Event Page
Mogens Erlandsen

Friday 5 July 2024
Spot - Kloster Denmark
Board -
Tabou 3S LTD, 2016 ![]()
Sail -
Neilpryde Combat 4.2, 2011 ![]()
Fin -
not defined - 0
GPS -
Garmin instinct
![]()
Max 2 sec
24.91 knots
Rating
Average speed
23.07 knots (24.7 23.41 22.59 22.39 22.25)
100m
24.7 knots
250m
23.8 knots
500m
21.42 knots
500m
21.42 knots
1/2 hour
9.37 knots
1/2 hour
9.37 knots
Hour
0 knots
Duration
00:22:25
Hour
0 knots
Duration
00:22:25
Nautical Mile
0 knots
Alpha racing
13.24 knots
Distance
9.62 km
9.62 km
Wind Speed
24 knots
Wind direction
WSW ( 248)
New weed fin - worked just fine
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Hans Frydendal | 31.31 | |
| 2 | Mogens Erlandsen | 23.07 | |
| 3 | Mogens Erlandsen | 22.69 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Frydendal | 31.31 | 33.84 | 29.77 | 0.00 | 5.80 | 12.36 | 0.00 | ||
| 2 | Mogens Erlandsen | 23.07 | 24.91 | 21.42 | 0.00 | 0.00 | 9.62 | 13.24 | ||
| 3 | Mogens Erlandsen | 22.69 | 24.01 | 19.64 | 0.00 | 0.00 | 5.12 | 11.67 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 17 | 22 | 14 | 16 | 18 | 18 | 15 | 20 | 21 | 23 | 16 | 21 | 24 | 26 | 21 | 22 | 20 | 22 |
| kts* | 37 | 31 | 41 | 28 | 33 | 36 | 33 | 28 | 37 | 40 | 42 | 32 | 37 | 40 | 44 | 37 | 38 | 36 |
| °C | 14° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 17° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 17 | 22 | 14 | 16 | 18 | 18 | 15 | 20 | 21 | 23 | 16 | 21 | 24 | 26 | 21 | 22 | 20 | 22 |
| Gust | 37 | 31 | 41 | 28 | 33 | 36 | 33 | 28 | 37 | 40 | 42 | 32 | 37 | 40 | 44 | 37 | 38 | 36 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 248° | 270° | 248° | 248° | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.70knots |
BestspotAllTime |
100 | 24.70knots |
BestAllTime |
10sec | 24.70knots |
BestspotAllTime |
10sec | 24.70knots |
BestAllTime |
250 | 23.80knots |