Event Page
Max 2 sec
42.73 knots
Rating
Average speed
40.13 knots (40.53 40.31 40.29 40.2 39.31)
100m
42.3 knots
250m
39.66 knots
500m
35.8 knots
500m
35.8 knots
1/2 hour
13.12 knots
1/2 hour
13.12 knots
Hour
12.8 knots
Duration
01:49:12
Hour
12.8 knots
Duration
01:49:12
Nautical Mile
32.74 knots
Alpha racing
0 knots
Distance
47.43 km
47.43 km
Wind Speed
14 knots
Wind direction
NW ( 315)
Slingshotting into chop wasn't the problem, slowing down and getting back to shore was
At some point wind turned deadsquare and got too strong so called it a day..
Many Thanx to Tribal Windsurfing for board and fin try out
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 15 | 14 | 13 | 12 | 14 | 15 | 13 | 12 | 13 | 15 | 17 | 18 | 23 | 22 | 24 |
| kts* | 22 | 21 | 19 | 18 | 21 | 21 | 22 | 18 | 20 | 24 | 25 | 28 | 32 | 32 | 36 |
| °C | 24° | 25° | 28° | 28° | 29° | 31° | 32° | 32° | 32° | 32° | 30° | 30° | 26° | 25° | 24° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 15 | 14 | 13 | 12 | 14 | 15 | 13 | 12 | 13 | 15 | 17 | 18 | 23 | 22 | 24 |
| Gust | 22 | 21 | 19 | 18 | 21 | 21 | 22 | 18 | 20 | 24 | 25 | 28 | 32 | 32 | 36 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 40.13knots |
BestspotAllTime |
avg | 40.13knots |
Arnold Schreurs