Event Page
Willem de Wit

Friday 9 August 2024
Spot - Gouwzee Netherlands
Board -
Fanatic Falcon TE 112, 2016 ![]()
Fin -
Sonntag Fins SL-Pro 35
GPS -
Locosys GT-31
![]()
Max 2 sec
31.76 knots
Rating
Average speed
30.57 knots (30.86 30.81 30.55 30.32 30.31)
100m
31.14 knots
250m
30.58 knots
500m
29.8 knots
500m
29.8 knots
1/2 hour
17.76 knots
1/2 hour
17.76 knots
Hour
13.85 knots
Duration
01:43:03
Hour
13.85 knots
Duration
01:43:03
Nautical Mile
24.74 knots
Alpha racing
15.91 knots
Distance
55.78 km
55.78 km
Wind Speed
20 knots
Wind direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jeroen van Zadelhoff | 32.11 | |
| 2 | Willem de Wit | 30.57 | |
| 3 | Marco Roest | 29.67 | |
| 4 | Ruben Waitz | 29.53 | |
| 5 | Andre de Jongh | 28.76 | |
| 6 | Gilberto Emelli | 27.81 | |
| 7 | Bert Bruinink | 27.52 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeroen van Zadelhoff | 32.11 | 33.81 | 32.16 | 29.82 | 14.60 | 55.93 | 19.05 | ||
| 2 | Willem de Wit | 30.57 | 31.76 | 29.80 | 24.74 | 13.85 | 55.78 | 15.91 | ||
| 3 | Marco Roest | 29.67 | 32.34 | 28.31 | 23.39 | 0.00 | 63.75 | 21.63 | ||
| 4 | Ruben Waitz | 29.53 | 30.58 | 28.61 | 24.35 | 14.65 | 51.69 | 15.55 | ||
| 5 | Andre de Jongh | 28.76 | 30.23 | 28.83 | 25.25 | 8.05 | 23.29 | 18.82 | ||
| 6 | Gilberto Emelli | 27.81 | 29.16 | 26.84 | 25.20 | 14.49 | 34.07 | 20.14 | ||
| 7 | Bert Bruinink | 27.52 | 28.59 | 26.95 | 22.52 | 12.42 | 49.99 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 21 | 22 | 22 | 21 | 22 | 21 | 21 | 21 | 21 | 19 | 18 | 16 | 12 | 9 | 8 |
| kts* | 31 | 35 | 34 | 35 | 36 | 37 | 33 | 34 | 37 | 28 | 27 | 21 | 20 | 14 | 11 |
| °C | 20° | 20° | 20° | 20° | 20° | 21° | 21° | 22° | 22° | 21° | 22° | 21° | 21° | 22° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 21 | 22 | 22 | 21 | 22 | 21 | 21 | 21 | 21 | 19 | 18 | 16 | 12 | 9 | 8 |
| Gust | 31 | 35 | 34 | 35 | 36 | 37 | 33 | 34 | 37 | 28 | 27 | 21 | 20 | 14 | 11 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 270° | 270° | 270° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 30.12knots |
BestspotAllTime |
24hour | 30.12knots |
BestAllTime |
avg | 30.57knots |
BestspotAllTime |
avg | 30.57knots |