Event Page
Kristel Kaubi

Saturday 10 August 2024
Spot - Häädemeeste Estonia
Board -
JP Speed 50 Pro Edition, 2013 ![]()
Fin -
Z-fins Delta Speed 22
GPS -
Locosys GW-60
![]()
Max 2 sec
37.62 knots
Rating
Average speed
36.09 knots (36.59 36.58 36.09 35.72 35.46)
100m
37.11 knots
250m
36.22 knots
500m
33.37 knots
500m
33.37 knots
1/2 hour
7.32 knots
1/2 hour
7.32 knots
Hour
6.52 knots
Duration
02:08:44
Hour
6.52 knots
Duration
02:08:44
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
37.57 km
37.57 km
Wind Speed
19 knots
Wind direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Toomas Kasenurm | 37.00 | |
| 2 | Jüri Kaldoja | 36.61 | |
| 3 | Kristel Kaubi | 36.09 | |
| 4 | Elena Lass | 32.70 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toomas Kasenurm | 37.00 | 38.57 | 35.86 | 0.00 | 6.87 | 33.34 | 0.00 | ||
| 2 | Jüri Kaldoja | 36.61 | 37.97 | 34.68 | 27.59 | 12.65 | 63.35 | 19.94 | ||
| 3 | Kristel Kaubi | 36.09 | 37.62 | 33.37 | 0.00 | 6.52 | 37.57 | 0.00 | ||
| 4 | Elena Lass | 32.70 | 34.12 | 31.07 | 0.00 | 4.50 | 18.69 | 0.00 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 13 | 16 | 19 | 19 | 17 | 19 | 22 | 22 | 22 | 23 | 24 | 24 | 22 | 19 | 23 | 21 |
| kts* | 22 | 29 | 29 | 31 | 28 | 30 | 37 | 37 | 39 | 42 | 44 | 42 | 37 | 33 | 38 | 37 |
| °C | 17° | 16° | 18° | 19° | 20° | 21° | 21° | 21° | 21° | 19° | 19° | 18° | 18° | 18° | 18° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 13 | 16 | 19 | 19 | 17 | 19 | 22 | 22 | 22 | 23 | 24 | 24 | 22 | 19 | 23 | 21 |
| Gust | 22 | 29 | 29 | 31 | 28 | 30 | 37 | 37 | 39 | 42 | 44 | 42 | 37 | 33 | 38 | 37 |
| Degrees | 203° | 180° | 203° | 203° | 203° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.11knots |
BestspotAllTime |
100 | 37.11knots |
BestAllTime |
10sec | 36.59knots |
BestspotAllTime |
10sec | 36.59knots |
BestspotAllTime |
24hour | 20.28knots |