Event Page
Dimitris Lentzos

Thursday 15 August 2024
Spot - Karpathos Greece
Board -
Tabou Manta 61, 2023 ![]()
Sail -
Gun Sails GS-R 5.0, 2024 ![]()
Fin -
King Fins E5 32
GPS -
COROS APEX 2
![]()
Max 2 sec
40.17 knots
Rating
Average speed
37.76 knots (38.41 37.94 37.49 37.49 37.46)
100m
39.63 knots
250m
37.7 knots
500m
32.74 knots
500m
32.74 knots
1/2 hour
19.17 knots
1/2 hour
19.17 knots
Hour
15.06 knots
Duration
01:59:48
Hour
15.06 knots
Duration
01:59:48
Nautical Mile
24.42 knots
Alpha racing
19.55 knots
Distance
62.2 km
62.2 km
Wind Speed
23 knots
Wind direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Tim Otte | 37.96 | |
| 2 | Christian Bornemann | 37.77 | |
| 3 | Dimitris Lentzos | 37.76 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Otte | 37.96 | 41.10 | 33.34 | 0.00 | 8.68 | 32.63 | 0.00 | ||
| 2 | Christian Bornemann | 37.77 | 40.49 | 32.02 | 0.00 | 7.98 | 22.14 | 0.00 | ||
| 3 | Dimitris Lentzos | 37.76 | 40.17 | 32.74 | 24.42 | 15.06 | 62.20 | 19.55 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 16 | 14 | 19 | 21 | 26 | 28 | 23 | 26 | 29 | 29 | 29 | 26 | 25 | 26 |
| kts* | 16 | 14 | 19 | 21 | 26 | 28 | 23 | 36 | 29 | 39 | 39 | 26 | 35 | 37 |
| °C | 26° | 27° | 28° | 29° | 30° | 30° | 30° | 31° | 31° | 31° | 30° | 29° | 29° | 28° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 16 | 14 | 19 | 21 | 26 | 28 | 23 | 26 | 29 | 29 | 29 | 26 | 25 | 26 |
| Gust | 16 | 14 | 19 | 21 | 26 | 28 | 23 | 36 | 29 | 39 | 39 | 26 | 35 | 37 |
| Degrees | 293° | 270° | 270° | 270° | 270° | 270° | 293° | 270° | 293° | 293° | 293° | 293° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 39.63knots |
BestspotAllTime |
100 | 39.63knots |
BestAllTime |
10sec | 38.41knots |
BestspotAllTime |
10sec | 38.41knots |
BestAllTime |
250 | 37.70knots |