Event Page
Oscar Brogren

Saturday 17 August 2024
Spot - Roxen - Udden Sweden
Board -
Goya Proton 117, 2020 ![]()
Sail -
Point-7 AC-2 7.8, 2024 ![]()
Fin -
not defined - 0
GPS -
COROS VERTIX
![]()
Max 2 sec
28.67 knots
Rating
Average speed
26.5 knots (28.16 26.38 26.32 25.94 25.72)
100m
28.15 knots
250m
28.07 knots
500m
27.2 knots
500m
27.2 knots
1/2 hour
11.23 knots
1/2 hour
11.23 knots
Hour
10.36 knots
Duration
00:46:28
Hour
10.36 knots
Duration
00:46:28
Nautical Mile
22.26 knots
Alpha racing
19.67 knots
Distance
22.44 km
22.44 km
Wind Speed
15 knots
Wind direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 7 | 9 | 10 | 10 | 11 | 13 | 13 | 12 | 15 | 14 | 15 | 13 | 13 | 13 | 7 |
| kts* | 7 | 9 | 10 | 10 | 11 | 13 | 13 | 12 | 15 | 14 | 15 | 13 | 13 | 13 | 7 |
| °C | 11° | 12° | 14° | 14° | 17° | 18° | 19° | 19° | 19° | 19° | 21° | 20° | 20° | 19° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 7 | 9 | 10 | 10 | 11 | 13 | 13 | 12 | 15 | 14 | 15 | 13 | 13 | 13 | 7 |
| Gust | 7 | 9 | 10 | 10 | 11 | 13 | 13 | 12 | 15 | 14 | 15 | 13 | 13 | 13 | 7 |
| Degrees | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 270° | 270° | 248° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.15knots |
BestspotAllTime |
100 | 28.15knots |
BestAllTime |
10sec | 28.16knots |
BestspotAllTime |
10sec | 28.16knots |
BestAllTime |
24hour | 12.12knots |