Event Page
Frank Sauer

Monday 16 September 2024
Spot - Le Rouet France
Board -
JP Speed 45, 2020 ![]()
Fin -
Z-fins SPA 21 S 21
GPS -
COROS APEX 2 Pro
![]()
Max 2 sec
40.27 knots
Rating
Average speed
38.26 knots (38.87 38.64 38.57 38.21 37.03)
100m
39.76 knots
250m
38.23 knots
500m
37.4 knots
500m
37.4 knots
1/2 hour
6.74 knots
1/2 hour
6.74 knots
Hour
4.39 knots
Duration
01:21:37
Hour
4.39 knots
Duration
01:21:37
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
17.67 km
17.67 km
Wind Speed
18 knots
Wind direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 25 | 23 | 21 | 24 | 24 | 25 | 26 | 25 | 22 | 22 | 23 | 24 |
| kts* | 37 | 35 | 31 | 35 | 35 | 38 | 40 | 39 | 33 | 33 | 36 | 36 |
| °C | 16° | 19° | 18° | 19° | 21° | 23° | 22° | 24° | 26° | 24° | 24° | 24° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 25 | 23 | 21 | 24 | 24 | 25 | 26 | 25 | 22 | 22 | 23 | 24 |
| Gust | 37 | 35 | 31 | 35 | 35 | 38 | 40 | 39 | 33 | 33 | 36 | 36 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 39.76knots |
BestspotAllTime |
100 | 39.76knots |
BestspotAllTime |
24hour | 9.54knots |
BestAllTime |
2sec | 40.27knots |
BestspotAllTime |
2sec | 40.27knots |