Event Page
Jose Luis Morales Romacho

Sunday 15 September 2024
Board -
Fanatic Falcon Speed, 2007 ![]()
Fin -
Tribal Fin SYM Speed 21
GPS -
Motion
![]()
Max 2 sec
42.4 knots
Rating
Average speed
39.89 knots (40.72 40.31 40.3 39.36 38.76)
100m
41.82 knots
250m
40.47 knots
500m
38.3 knots
500m
38.3 knots
1/2 hour
13.33 knots
1/2 hour
13.33 knots
Hour
9.92 knots
Duration
02:21:18
Hour
9.92 knots
Duration
02:21:18
Nautical Mile
31.72 knots
Alpha racing
0 knots
Distance
29.36 km
29.36 km
Wind Speed
15 knots
Wind direction
E ( 90)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Antonio Mora | 41.61 | |
| 2 | Jose Luis Morales Romacho | 39.89 | |
| 3 | Manuel Pousa | 27.55 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Mora | 41.61 | 43.73 | 40.64 | 36.74 | 7.51 | 29.79 | 0.00 | ||
| 2 | Jose Luis Morales Romacho | 39.89 | 42.40 | 38.30 | 31.72 | 9.92 | 29.36 | 0.00 | ||
| 3 | Manuel Pousa | 27.55 | 38.78 | 35.26 | 0.00 | 4.06 | 7.60 | 0.00 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||
| kts | 16 | 13 | 15 | 17 | 15 | 17 | 16 | 15 | 15 | 15 | 15 | 15 |
| kts* | 26 | 19 | 30 | 33 | 27 | 33 | 31 | 27 | 29 | 30 | 26 | 26 |
| °C | 22° | 22° | 23° | 24° | 25° | 25° | 25° | 25° | 26° | 24° | 24° | 22° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 16 | 13 | 15 | 17 | 15 | 17 | 16 | 15 | 15 | 15 | 15 | 15 |
| Gust | 26 | 19 | 30 | 33 | 27 | 33 | 31 | 27 | 29 | 30 | 26 | 26 |
| Degrees | 68° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 40.72knots |
BestspotAllTime |
10sec | 40.72knots |
BestAllTime |
250 | 40.47knots |
BestspotAllTime |
250 | 40.47knots |
BestAllTime |
avg | 39.89knots |