Event Page
Paul Fink

Friday 27 September 2024
Spot - Steinhuder-Meer Germany
Board -
Starboard iSonic 97, 2014 ![]()
Sail -
Gun Sails Vector 5.6, 2020 ![]()
Fin -
MS-Fins X6 S+ 36
GPS -
ESP-GPS
![]()
Max 2 sec
32.17 knots
Rating
Average speed
30.52 knots (31.25 30.74 30.4 30.24 29.96)
100m
31.58 knots
250m
30.4 knots
500m
29.47 knots
500m
29.47 knots
1/2 hour
19.29 knots
1/2 hour
19.29 knots
Hour
18.8 knots
Duration
03:37:36
Hour
18.8 knots
Duration
03:37:36
Nautical Mile
25.49 knots
Alpha racing
21.3 knots
Distance
111.35 km
111.35 km
Wind Speed
19 knots
Wind direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Christoph Deus | 36.65 | |
| 2 | Thomas Moldenhauer | 36.57 | |
| 3 | Niels Lüttge | 30.95 | |
| 4 | Paul Fink | 30.52 | |
| 5 | Thorsten Händel | 28.14 | |
| 6 | Matthias Mahnke | 27.58 | |
| 7 | Frank Hochbohm | 27.41 | |
| 8 | Thorsten Händel | 26.47 | |
| 9 | Klaus Bruns | 24.95 | |
| 10 | Thorsten Berke | 24.70 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christoph Deus | 36.65 | 39.73 | 36.68 | 29.72 | 15.00 | 76.29 | 24.02 | ||
| 2 | Thomas Moldenhauer | 36.57 | 38.28 | 36.10 | 32.06 | 14.11 | 65.71 | 18.87 | ||
| 3 | Niels Lüttge | 30.95 | 32.05 | 30.40 | 26.34 | 15.93 | 48.34 | 16.86 | ||
| 4 | Paul Fink | 30.52 | 32.17 | 29.47 | 25.49 | 18.80 | 111.35 | 21.30 | ||
| 5 | Thorsten Händel | 28.14 | 29.67 | 27.03 | 21.74 | 10.90 | 23.16 | 6.10 | ||
| 6 | Matthias Mahnke | 27.58 | 29.33 | 25.52 | 22.47 | 14.49 | 106.00 | 20.55 | ||
| 7 | Frank Hochbohm | 27.41 | 28.54 | 25.87 | 20.90 | 8.89 | 33.32 | 18.26 | ||
| 8 | Thorsten Händel | 26.47 | 29.42 | 25.70 | 21.82 | 5.29 | 14.90 | 14.76 | ||
| 9 | Klaus Bruns | 24.95 | 27.11 | 24.72 | 23.72 | 0.00 | 14.96 | 15.98 | ||
| 10 | Thorsten Berke | 24.70 | 29.43 | 24.54 | 20.69 | 12.96 | 41.12 | 12.26 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 16 | 13 | 16 | 18 | 17 | 20 | 17 | 21 | 15 | 20 | 21 | 23 |
| kts* | 16 | 13 | 16 | 31 | 27 | 32 | 30 | 21 | 27 | 30 | 36 | 32 |
| °C | 14° | 14° | 14° | 15° | 16° | 16° | 17° | 17° | 18° | 17° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 16 | 13 | 16 | 18 | 17 | 20 | 17 | 21 | 15 | 20 | 21 | 23 |
| Gust | 16 | 13 | 16 | 31 | 27 | 32 | 30 | 21 | 27 | 30 | 36 | 32 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.58knots |
BestAllTime |
10sec | 31.25knots |
BestspotAllTime |
10sec | 31.25knots |
BestspotAllTime |
24hour | 60.13knots |
BestspotAllTime |
2sec | 32.17knots |