Event Page
Alexander Nitsche

Tuesday 1 October 2024
Spot - Kloster Denmark
Board -
PATRIK Slalom 95, 2023 ![]()
Sail -
GA-sails Vapor 6.4, 2016 ![]()
GPS -
GW52-52
![]()
Max 2 sec
37.14 knots
Rating
Average speed
34.79 knots (36.4 35.19 34.85 34.63 32.86)
100m
36.54 knots
250m
36.06 knots
500m
34.31 knots
500m
34.31 knots
1/2 hour
9.99 knots
1/2 hour
9.99 knots
Hour
5.5 knots
Duration
00:28:13
Hour
5.5 knots
Duration
00:28:13
Nautical Mile
26.13 knots
Alpha racing
0 knots
Distance
19.38 km
19.38 km
Wind Speed
24 knots
Wind direction
E ( 90)
Sehr geile Session, leider zwischendurch ein wenig löchrig. Tiefer Wasserstand und viel Seegras.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Hans Frydendal | 39.47 | |
| 2 | Nils Bach | 38.72 | |
| 3 | Alexander Nitsche | 34.79 | |
| 4 | Mike Henschel | 31.01 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Frydendal | 39.47 | 41.33 | 38.12 | 0.00 | 7.37 | 18.55 | 0.00 | ||
| 2 | Nils Bach | 38.72 | 40.76 | 36.02 | 28.71 | 22.15 | 66.87 | 26.34 | ||
| 3 | Alexander Nitsche | 34.79 | 37.14 | 34.31 | 26.13 | 5.50 | 19.38 | 0.00 | ||
| 4 | Mike Henschel | 31.01 | 34.12 | 31.81 | 0.00 | 3.80 | 11.97 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 24 | 24 | 23 | 25 | 25 | 23 | 19 | 19 | 24 | 25 | 22 | 19 |
| kts* | 35 | 34 | 37 | 41 | 44 | 38 | 38 | 29 | 35 | 41 | 36 | 32 |
| °C | 11° | 12° | 12° | 13° | 13° | 13° | 13° | 14° | 13° | 13° | 13° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 24 | 24 | 23 | 25 | 25 | 23 | 19 | 19 | 24 | 25 | 22 | 19 |
| Gust | 35 | 34 | 37 | 41 | 44 | 38 | 38 | 29 | 35 | 41 | 36 | 32 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 113° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 36.40knots |
BestspotAllTime |
10sec | 36.40knots |
BestAllTime |
250 | 36.06knots |
BestspotAllTime |
250 | 36.06knots |
BestAllTime |
avg | 34.79knots |