Event Page
Hans Frydendal

Thursday 10 October 2024
Spot - Kloster Denmark
Board -
Tabou Manta 54, 2014 ![]()
Sail -
Gun Sails GSR 5.6, 2019 ![]()
Fin -
Custom weed 16
GPS -
Locosys GT-31
![]()
Max 2 sec
42.42 knots
Rating
Average speed
40.19 knots (41.58 40.28 39.85 39.64 39.61)
100m
42.34 knots
250m
41.11 knots
500m
38.65 knots
500m
38.65 knots
1/2 hour
11.39 knots
1/2 hour
11.39 knots
Hour
11.02 knots
Duration
00:50:35
Hour
11.02 knots
Duration
00:50:35
Nautical Mile
30.57 knots
Alpha racing
20.92 knots
Distance
36.74 km
36.74 km
Wind Speed
17 knots
Wind direction
NW ( 315)
Nice to see all the speeders on the water again.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Brian Rogild | 41.84 | |
| 2 | Hans Frydendal | 40.19 | |
| 3 | Tommy Fjord | 38.04 | |
| 4 | Bertil Folke | 36.07 | |
| 5 | Pernille Sanderhoff | 33.77 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Rogild | 41.84 | 43.65 | 40.27 | 31.60 | 14.96 | 71.64 | 0.00 | ||
| 2 | Hans Frydendal | 40.19 | 42.42 | 38.65 | 30.57 | 11.02 | 36.74 | 20.92 | ||
| 3 | Tommy Fjord | 38.04 | 40.67 | 36.85 | 26.30 | 19.69 | 61.66 | 0.00 | ||
| 4 | Bertil Folke | 36.07 | 38.60 | 34.03 | 0.00 | 6.40 | 26.05 | 0.00 | ||
| 5 | Pernille Sanderhoff | 33.77 | 36.40 | 30.92 | 0.00 | 10.50 | 33.41 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 2 | 19 | 22 | 20 | 17 | 18 | 18 | 17 | 19 | 20 | 20 |
| kts* | 5 | 9 | 34 | 39 | 33 | 31 | 31 | 33 | 30 | 36 | 44 |
| °C | 12° | 12° | 12° | 11° | 11° | 11° | 12° | 12° | 11° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 2 | 19 | 22 | 20 | 17 | 18 | 18 | 17 | 19 | 20 | 20 |
| Gust | 5 | 9 | 34 | 39 | 33 | 31 | 31 | 33 | 30 | 36 | 44 |
| Degrees | 0° | 338° | 338° | 338° | 338° | 315° | 315° | 315° | 315° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 42.34knots |
BestspotAllTime |
100 | 42.34knots |
BestAllTime |
10sec | 41.58knots |
BestspotAllTime |
10sec | 41.58knots |
BestAllTime |
250 | 41.11knots |