Event Page
Tommy Fjord

Thursday 10 October 2024
Spot - Kloster Denmark
Board -
Fanatic Falcon Speed 45, 2012 ![]()
GPS -
Locosys GT-31
![]()
Max 2 sec
40.67 knots
Rating
Average speed
38.04 knots (38.51 38.51 38.19 37.65 37.34)
100m
39.79 knots
250m
38.34 knots
500m
36.85 knots
500m
36.85 knots
1/2 hour
20.1 knots
1/2 hour
20.1 knots
Hour
19.69 knots
Duration
01:26:26
Hour
19.69 knots
Duration
01:26:26
Nautical Mile
26.3 knots
Alpha racing
0 knots
Distance
61.66 km
61.66 km
Wind Speed
17 knots
Wind direction
NW ( 315)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Brian Rogild | 41.84 | |
| 2 | Hans Frydendal | 40.19 | |
| 3 | Tommy Fjord | 38.04 | |
| 4 | Bertil Folke | 36.07 | |
| 5 | Pernille Sanderhoff | 33.77 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Rogild | 41.84 | 43.65 | 40.27 | 31.60 | 14.96 | 71.64 | 0.00 | ||
| 2 | Hans Frydendal | 40.19 | 42.42 | 38.65 | 30.57 | 11.02 | 36.74 | 20.92 | ||
| 3 | Tommy Fjord | 38.04 | 40.67 | 36.85 | 26.30 | 19.69 | 61.66 | 0.00 | ||
| 4 | Bertil Folke | 36.07 | 38.60 | 34.03 | 0.00 | 6.40 | 26.05 | 0.00 | ||
| 5 | Pernille Sanderhoff | 33.77 | 36.40 | 30.92 | 0.00 | 10.50 | 33.41 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 2 | 19 | 22 | 20 | 17 | 18 | 18 | 17 | 19 | 20 | 20 |
| kts* | 5 | 9 | 34 | 39 | 33 | 31 | 31 | 33 | 30 | 36 | 44 |
| °C | 12° | 12° | 12° | 11° | 11° | 11° | 12° | 12° | 11° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 2 | 19 | 22 | 20 | 17 | 18 | 18 | 17 | 19 | 20 | 20 |
| Gust | 5 | 9 | 34 | 39 | 33 | 31 | 31 | 33 | 30 | 36 | 44 |
| Degrees | 0° | 338° | 338° | 338° | 338° | 315° | 315° | 315° | 315° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 39.79knots |
BestspotAllTime |
10sec | 38.51knots |
BestspotAllTime |
250 | 38.34knots |
BestspotAllTime |
2sec | 40.67knots |
BestspotAllTime |
500 | 36.85knots |