Event Page
Marc Lehmann

Sunday 13 October 2024
Spot - Steinhuder-Meer Germany
Board -
Fanatic Falcon TE 98, 2019 ![]()
Sail -
Gun Sails GS-R 6.3, 2022 ![]()
Fin -
F-Hot RWS-3 31
GPS -
COROS VERTIX 2S
![]()
Max 2 sec
32.97 knots
Rating
Average speed
31.61 knots (32.59 32.01 31.39 31.28 30.76)
100m
32.85 knots
250m
31.9 knots
500m
30.21 knots
500m
30.21 knots
1/2 hour
11.2 knots
1/2 hour
11.2 knots
Hour
10.85 knots
Duration
00:54:16
Hour
10.85 knots
Duration
00:54:16
Nautical Mile
21.64 knots
Alpha racing
16.72 knots
Distance
26.26 km
26.26 km
Wind Speed
17 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Nils Bach | 38.03 | |
| 2 | Thomas Moldenhauer | 37.49 | |
| 3 | Colin Stutzke | 36.43 | |
| 4 | Colin Stutzke | 36.43 | |
| 5 | Bernd Stutzke | 34.49 | |
| 6 | Marc Lehmann | 31.61 | |
| 7 | Klaus Lepies | 30.79 | |
| 8 | Andre Budke | 30.26 | |
| 9 | Thorsten Berke | 24.09 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nils Bach | 38.03 | 39.96 | 34.81 | 24.02 | 17.88 | 89.79 | 26.74 | ||
| 2 | Thomas Moldenhauer | 37.49 | 39.44 | 36.17 | 28.78 | 17.42 | 89.81 | 23.62 | ||
| 3 | Colin Stutzke | 36.43 | 38.26 | 34.60 | 23.38 | 18.20 | 83.41 | 16.54 | ||
| 4 | Colin Stutzke | 36.43 | 38.27 | 34.60 | 23.38 | 18.20 | 83.41 | 16.54 | ||
| 5 | Bernd Stutzke | 34.49 | 36.53 | 32.76 | 23.39 | 17.10 | 78.25 | 21.10 | ||
| 6 | Marc Lehmann | 31.61 | 32.97 | 30.21 | 21.64 | 10.85 | 26.26 | 16.72 | ||
| 7 | Klaus Lepies | 30.79 | 33.30 | 30.38 | 23.02 | 13.28 | 42.89 | 19.08 | ||
| 8 | Andre Budke | 30.26 | 33.73 | 30.39 | 21.49 | 5.29 | 26.14 | 17.81 | ||
| 9 | Thorsten Berke | 24.09 | 26.39 | 22.47 | 20.48 | 14.23 | 39.65 | 12.50 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 14 | 17 | 16 | 17 | 17 | 19 | 20 | 19 | 17 | 19 | 15 |
| kts* | 14 | 27 | 16 | 17 | 17 | 35 | 31 | 29 | 17 | 19 | 15 |
| °C | 9° | 9° | 9° | 10° | 11° | 12° | 13° | 12° | 12° | 11° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 14 | 17 | 16 | 17 | 17 | 19 | 20 | 19 | 17 | 19 | 15 |
| Gust | 14 | 27 | 16 | 17 | 17 | 35 | 31 | 29 | 17 | 19 | 15 |
| Degrees | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 32.59knots |
BestspotAllTime |
10sec | 32.59knots |
BestAllTime |
250 | 31.90knots |
BestspotAllTime |
250 | 31.90knots |
BestAllTime |
avg | 31.61knots |