Event Page
Thomas Moldenhauer

Wednesday 27 November 2024
Spot - Luderitz Speed Canal Namibia
Board -
Lorch IPP Custom 40, 2024 ![]()
Fin -
Z-fins Z SPA 19 S 19
GPS -
Locosys GW-60
![]()
Max 2 sec
50.49 knots
Rating
Average speed
47.99 knots (49.58 48.91 47.56 47 46.89)
100m
50.46 knots
250m
49.61 knots
500m
48.42 knots
500m
48.42 knots
1/2 hour
3.91 knots
1/2 hour
3.91 knots
Hour
3.41 knots
Duration
00:24:01
Hour
3.41 knots
Duration
00:24:01
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
13.13 km
13.13 km
Wind Speed
22 knots
Wind direction
N ( 0)
Super nice day on the canal. Perfect wind direction, no chop at all.
Congrats to Antoine for almost WR. Super impressed by Gunnar for his incredibly max. speeds - 55,71 kts.
Got some GPS PBs on 2s, 10s, 100m, 250m and 500m.
Looking forward to next stormy days.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Gunnar Asmussen | 52.46 | |
| 2 | Brendan Lorho | 50.41 | |
| 3 | Thomas Moldenhauer | 47.99 | |
| 4 | Jenna Gibson | 47.77 | |
| 5 | Simon Pettifer | 47.24 | |
| 6 | Antoine Albeau | 32.68 | |
| 7 | Roger Örnvang | 25.51 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar Asmussen | 52.46 | 54.19 | 52.22 | 0.00 | 5.90 | 34.79 | 0.00 | ||
| 2 | Brendan Lorho | 50.41 | 51.56 | 49.77 | 0.00 | 5.74 | 39.94 | 0.00 | ||
| 3 | Thomas Moldenhauer | 47.99 | 50.49 | 48.42 | 0.00 | 3.41 | 13.13 | 0.00 | ||
| 4 | Jenna Gibson | 47.77 | 48.74 | 47.58 | 0.00 | 4.14 | 30.67 | 0.00 | ||
| 5 | Simon Pettifer | 47.24 | 48.54 | 47.40 | 0.00 | 4.30 | 22.07 | 0.00 | ||
| 6 | Antoine Albeau | 32.68 | 52.18 | 33.22 | 26.30 | 0.00 | 7.19 | 0.00 | ||
| 7 | Roger Örnvang | 25.51 | 45.50 | 44.67 | 0.00 | 2.30 | 4.80 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 15 | 16 | 17 | 18 | 22 | 21 | 23 | 25 | 28 | 29 | 31 | 31 | 30 |
| kts* | 33 | 33 | 32 | 35 | 36 | 38 | 41 | 44 | 47 | 48 | 49 | 51 | 48 |
| °C | 15° | 16° | 18° | 21° | 23° | 27° | 24° | 24° | 24° | 23° | 22° | 24° | 23° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 15 | 16 | 17 | 18 | 22 | 21 | 23 | 25 | 28 | 29 | 31 | 31 | 30 |
| Gust | 33 | 33 | 32 | 35 | 36 | 38 | 41 | 44 | 47 | 48 | 49 | 51 | 48 |
| Degrees | 0° | 0° | 0° | 0° | 158° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 50.46knots |
BestspotAllTime |
100 | 50.46knots |
BestAllTime |
10sec | 49.58knots |
BestspotAllTime |
10sec | 49.58knots |
BestAllTime |
250 | 49.61knots |