Event Page
Jason de Vink

Saturday 14 December 2024
Sail -
Duotone warp 7.7, 2019 ![]()
Fin -
not defined - 0
GPS -
COROS APEX 2 Pro
![]()
Max 2 sec
32.53 knots
Rating
Average speed
30.84 knots (31.66 30.98 30.73 30.54 30.32)
100m
31.91 knots
250m
31.1 knots
500m
28.64 knots
500m
28.64 knots
1/2 hour
7.23 knots
1/2 hour
7.23 knots
Hour
0 knots
Duration
00:16:55
Hour
0 knots
Duration
00:16:55
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
7.76 km
7.76 km
Wind Speed
15 knots
Wind direction
NNW ( 338)
First time out this season, very gusty wind, hard to get comfortable but had a couple of good runs. 29 degrees, good day
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 13 | 11 | 11 | 13 | 9 | 13 | 21 | 17 | 16 | 17 | 17 | 17 | 15 | 24 | 13 | 11 |
| kts* | 15 | 14 | 14 | 15 | 11 | 15 | 25 | 21 | 26 | 30 | 32 | 34 | 18 | 29 | 15 | 14 |
| °C | 17° | 16° | 19° | 22° | 26° | 28° | 28° | 30° | 30° | 30° | 29° | 28° | 29° | 27° | 24° | 20° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 13 | 11 | 11 | 13 | 9 | 13 | 21 | 17 | 16 | 17 | 17 | 17 | 15 | 24 | 13 | 11 |
| Gust | 15 | 14 | 14 | 15 | 11 | 15 | 25 | 21 | 26 | 30 | 32 | 34 | 18 | 29 | 15 | 14 |
| Degrees | 23° | 23° | 23° | 0° | 45° | 0° | 338° | 338° | 338° | 338° | 315° | 315° | 338° | 293° | 315° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 31.10knots |
BestspotAllTime |
250 | 31.10knots |
BestAllTime |
avg | 30.84knots |
BestspotAllTime |
avg | 30.84knots |