Event Page
Benjamin de Bie

Monday 16 December 2024
Spot - Lauwersmeer Netherlands
Sail -
Severne Mach 5 7.0, 2022 ![]()
GPS -
COROS APEX 2 Pro
![]()
Max 2 sec
37.8 knots
Rating
Average speed
35.24 knots (36.6 35.21 35.04 34.95 34.41)
100m
37.48 knots
250m
35.44 knots
500m
32.87 knots
500m
32.87 knots
1/2 hour
16.78 knots
1/2 hour
16.78 knots
Hour
14.72 knots
Duration
01:53:44
Hour
14.72 knots
Duration
01:53:44
Nautical Mile
23.54 knots
Alpha racing
18.93 knots
Distance
62.6 km
62.6 km
Wind Speed
21 knots
Wind direction
WSW ( 248)
Stoked, pr 2 sec over de 70km/pu.. topsessie
Bedankt voor t lenen van je vin Erik!
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Gerlof Hansma | 37.72 | |
| 2 | Marco Bos | 37.39 | |
| 3 | Peter de Zee | 36.96 | |
| 4 | Benjamin de Bie | 35.24 | |
| 5 | Johan Huitema | 33.91 | |
| 6 | Eric Kamminga | 33.77 | |
| 7 | Marc Roosendaal | 33.73 | |
| 8 | Peter Kuiter | 33.58 | |
| 9 | Gosse Visser | 32.33 | |
| 10 | Janny Huitema | 29.33 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerlof Hansma | 37.72 | 40.16 | 36.12 | 26.11 | 17.97 | 90.42 | 20.37 | ||
| 2 | Marco Bos | 37.39 | 39.22 | 36.24 | 29.30 | 15.09 | 56.69 | 18.83 | ||
| 3 | Peter de Zee | 36.96 | 40.63 | 35.67 | 28.26 | 13.68 | 46.29 | 20.86 | ||
| 4 | Benjamin de Bie | 35.24 | 37.80 | 32.87 | 23.54 | 14.72 | 62.60 | 18.93 | ||
| 5 | Johan Huitema | 33.91 | 37.93 | 32.28 | 0.00 | 7.36 | 22.35 | 0.00 | ||
| 6 | Eric Kamminga | 33.77 | 35.70 | 32.64 | 23.01 | 12.13 | 38.76 | 20.15 | ||
| 7 | Marc Roosendaal | 33.73 | 35.63 | 32.15 | 26.96 | 9.57 | 23.73 | 17.48 | ||
| 8 | Peter Kuiter | 33.58 | 34.76 | 32.80 | 21.02 | 12.58 | 44.80 | 0.00 | ||
| 9 | Gosse Visser | 32.33 | 35.27 | 31.42 | 17.71 | 6.80 | 15.15 | 10.04 | ||
| 10 | Janny Huitema | 29.33 | 31.30 | 28.34 | 0.00 | 4.29 | 13.40 | 0.00 |
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 22 | 22 | 21 | 21 | 21 | 22 | 21 | 22 |
| kts* | 35 | 33 | 37 | 31 | 34 | 32 | 33 | 32 |
| °C | 10° | 9° | 9° | 10° | 9° | 9° | 10° | 10° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 22 | 22 | 21 | 21 | 21 | 22 | 21 | 22 |
| Gust | 35 | 33 | 37 | 31 | 34 | 32 | 33 | 32 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.48knots |
BestspotAllTime |
100 | 37.48knots |
BestAllTime |
10sec | 36.60knots |
BestspotAllTime |
10sec | 36.60knots |
BestAllTime |
250 | 35.44knots |