Event Page
Tony Ford

Saturday 8 February 2025
Spot - Lake George, SA Australia
Board -
JP Speed 50 Pro Edition, 2012 ![]()
Sail -
KA Sails Koncept 4.4, 2012 ![]()
Fin -
mXr-fin Weed Speed 18
GPS -
Motion
![]()
Max 2 sec
33.59 knots
Rating
Average speed
31.95 knots (32.52 32.48 32.39 31.28 31.07)
100m
33.23 knots
250m
31.87 knots
500m
31.11 knots
500m
31.11 knots
1/2 hour
11.92 knots
1/2 hour
11.92 knots
Hour
11.01 knots
Duration
01:10:22
Hour
11.01 knots
Duration
01:10:22
Nautical Mile
16.34 knots
Alpha racing
0 knots
Distance
26.48 km
26.48 km
Wind Speed
10 knots
Wind direction
SSE ( 158)
big day out, Southerly SE, new sail new fin two spin outs, two crashes one at speed as wind came up I think on a bear-away and then the chop got me, Home time, a real slog back to cockies
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shannon Blume | 40.10 | |
| 2 | Jayden Vacher | 37.28 | |
| 3 | Merena Raebel | 33.07 | |
| 4 | Tony Ford | 31.95 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon Blume | 40.10 | 42.83 | 38.50 | 33.80 | 21.25 | 40.25 | 25.02 | ||
| 2 | Jayden Vacher | 37.28 | 40.83 | 38.87 | 35.11 | 0.00 | 12.95 | 27.36 | ||
| 3 | Merena Raebel | 33.07 | 36.46 | 31.93 | 26.09 | 12.26 | 35.61 | 20.00 | ||
| 4 | Tony Ford | 31.95 | 33.59 | 31.11 | 16.34 | 11.01 | 26.48 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 9 | 9 | 13 | 15 | 14 | 15 | 15 | 14 | 16 | 15 | 16 | 16 | 16 |
| kts* | 12 | 12 | 18 | 21 | 20 | 20 | 21 | 20 | 22 | 21 | 23 | 23 | 22 |
| °C | 15° | 16° | 17° | 18° | 18° | 19° | 20° | 20° | 21° | 20° | 18° | 21° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 9 | 9 | 13 | 15 | 14 | 15 | 15 | 14 | 16 | 15 | 16 | 16 | 16 |
| Gust | 12 | 12 | 18 | 21 | 20 | 20 | 21 | 20 | 22 | 21 | 23 | 23 | 22 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.23knots |
BestspotAllTime |
100 | 33.23knots |
BestAllTime |
2sec | 33.59knots |
BestspotAllTime |
2sec | 33.59knots |
BestAllTime |
500 | 31.11knots |