Event Page
Simon Berkhahn

Sunday 13 April 2025
Spot - Steinhuder Meer Germany
Board -
Tabou Roket Wide 108, 2015 ![]()
Sail -
Gun Sails Vector 7.1, 2021 ![]()
GPS -
Polar
![]()
Max 2 sec
30.56 knots
Rating
Average speed
27.06 knots (28.3 28.03 26.95 26.03 26.02)
100m
28.32 knots
250m
28.02 knots
500m
27.13 knots
500m
27.13 knots
1/2 hour
15.34 knots
1/2 hour
15.34 knots
Hour
14.62 knots
Duration
01:14:26
Hour
14.62 knots
Duration
01:14:26
Nautical Mile
19.5 knots
Alpha racing
15.26 knots
Distance
33.66 km
33.66 km
Wind Speed
10 knots
Wind direction
S ( 180)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 3 | 7 | 11 | 14 | 15 | 13 | 17 | 13 | 17 | 14 | 10 | 8 | 10 |
| kts* | 4 | 3 | 7 | 11 | 14 | 15 | 13 | 17 | 13 | 17 | 14 | 10 | 8 | 10 |
| °C | 12° | 16° | 16° | 18° | 18° | 17° | 15° | 18° | 19° | 18° | 18° | 18° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 3 | 7 | 11 | 14 | 15 | 13 | 17 | 13 | 17 | 14 | 10 | 8 | 10 |
| Gust | 4 | 3 | 7 | 11 | 14 | 15 | 13 | 17 | 13 | 17 | 14 | 10 | 8 | 10 |
| Degrees | 135° | 180° | 180° | 180° | 203° | 225° | 248° | 248° | 248° | 225° | 225° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 27.13knots |
BestspotAllTime |
500 | 27.13knots |
BestAllTime |
avg | 27.06knots |
BestspotAllTime |
avg | 27.06knots |