Event Page
Morgan Ruudh

Thursday 17 April 2025
Spot - vikhög Sweden
Board -
Carbon Art SL52, 2008 ![]()
Fin -
Hurricane speed 2 25
GPS -
COROS VERTIX 2
![]()
Max 2 sec
35.34 knots
Rating
Average speed
33.51 knots (34.76 33.42 33.4 33 32.98)
100m
35.06 knots
250m
34.22 knots
500m
32.47 knots
500m
32.47 knots
1/2 hour
5.32 knots
1/2 hour
5.32 knots
Hour
3.66 knots
Duration
01:23:56
Hour
3.66 knots
Duration
01:23:56
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
14.99 km
14.99 km
Wind Speed
13 knots
Wind direction
E ( 90)
PB i Vikhög. Fantastisk dag med grym surf.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Anders Bjorkqvist | 37.61 | |
| 2 | Roger Örnvang | 36.20 | |
| 3 | Peter Modéer | 36.07 | |
| 4 | Morgan Ruudh | 33.51 | |
| 5 | Joko Mrnjavac | 32.61 | |
| 6 | Mats Moren | 32.42 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anders Bjorkqvist | 37.61 | 39.59 | 36.30 | 0.00 | 6.90 | 35.03 | 0.00 | ||
| 2 | Roger Örnvang | 36.20 | 38.00 | 32.71 | 0.00 | 2.11 | 8.42 | 0.00 | ||
| 3 | Peter Modéer | 36.07 | 36.95 | 34.13 | 0.00 | 7.36 | 50.35 | 13.93 | ||
| 4 | Morgan Ruudh | 33.51 | 35.34 | 32.47 | 0.00 | 3.66 | 14.99 | 0.00 | ||
| 5 | Joko Mrnjavac | 32.61 | 34.46 | 31.73 | 0.00 | 7.95 | 40.21 | 0.00 | ||
| 6 | Mats Moren | 32.42 | 33.60 | 30.96 | 0.00 | 6.06 | 33.45 | 0.00 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 8 | 10 | 10 | 11 | 13 | 14 | 15 | 15 | 15 | 15 | 13 | 12 | 11 | 10 | 9 |
| kts* | 14 | 18 | 16 | 20 | 23 | 23 | 21 | 22 | 21 | 20 | 19 | 17 | 16 | 16 | 13 |
| °C | 11° | 11° | 12° | 13° | 15° | 16° | 18° | 18° | 18° | 18° | 19° | 20° | 19° | 17° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 10 | 10 | 11 | 13 | 14 | 15 | 15 | 15 | 15 | 13 | 12 | 11 | 10 | 9 |
| Gust | 14 | 18 | 16 | 20 | 23 | 23 | 21 | 22 | 21 | 20 | 19 | 17 | 16 | 16 | 13 |
| Degrees | 68° | 68° | 90° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 113° | 113° | 113° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 35.06knots |
BestAllTime |
10sec | 34.76knots |
BestspotAllTime |
10sec | 34.76knots |
BestspotAllTime |
24hour | 8.09knots |
BestAllTime |
250 | 34.22knots |