Event Page
Burkhard Rützel

Wednesday 23 April 2025
Spot - Porto Liscia Italy
Board -
Tabou Rocket 125 LTD, 2016 ![]()
Sail -
Gun Sails Vector 7.1, 2022 ![]()
Fin -
Winheller LWS 9 38
GPS -
Garmin fenix 6 Pro
![]()
Max 2 sec
32.87 knots
Rating
Average speed
29.33 knots (29.75 29.66 29.4 29.05 28.79)
100m
30.18 knots
250m
29.1 knots
500m
28.1 knots
500m
28.1 knots
1/2 hour
14.93 knots
1/2 hour
14.93 knots
Hour
14.64 knots
Duration
01:35:03
Hour
14.64 knots
Duration
01:35:03
Nautical Mile
18.15 knots
Alpha racing
19.76 knots
Distance
41.78 km
41.78 km
Wind Speed
17 knots
Wind direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 17 | 16 | 18 | 18 | 18 | 22 | 24 | 22 | 25 | 28 | 26 | 29 | 31 | 27 |
| kts* | 28 | 25 | 26 | 31 | 26 | 32 | 34 | 27 | 32 | 38 | 33 | 40 | 43 | 33 |
| °C | 16° | 16° | 16° | 16° | 17° | 17° | 18° | 18° | 17° | 17° | 17° | 17° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 17 | 16 | 18 | 18 | 18 | 22 | 24 | 22 | 25 | 28 | 26 | 29 | 31 | 27 |
| Gust | 28 | 25 | 26 | 31 | 26 | 32 | 34 | 27 | 32 | 38 | 33 | 40 | 43 | 33 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 32.87knots |
BestspotAllTime |
2sec | 32.87knots |
BestAllTime |
500 | 28.10knots |
BestspotAllTime |
500 | 28.10knots |
BestAllTime |
avg | 29.33knots |