Event Page
Dana Petersen

Monday 19 May 2025
Board -
Goya Proton Pro 97, 2021 ![]()
Sail -
S2 Maui Venom-X 6.1, 2025 ![]()
Fin -
not defined - 0
GPS -
COROS APEX 2 Pro
![]()
Max 2 sec
36.9 knots
Rating
Average speed
34.5 knots (35.45 34.57 34.47 34.04 33.96)
100m
36.47 knots
250m
34.01 knots
500m
32.99 knots
500m
32.99 knots
1/2 hour
19.43 knots
1/2 hour
19.43 knots
Hour
18.51 knots
Duration
01:00:36
Hour
18.51 knots
Duration
01:00:36
Nautical Mile
32.12 knots
Alpha racing
20.62 knots
Distance
45.86 km
45.86 km
Wind Speed
17 knots
Wind direction
SSE ( 158)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||||
| kts | 12 | 9 | 14 | 18 | 22 | 21 | 21 | 18 | 16 | 16 | 16 | 18 | 18 | 17 |
| kts* | 18 | 19 | 21 | 29 | 30 | 33 | 33 | 31 | 26 | 26 | 28 | 26 | 25 | 26 |
| °C | 27° | 27° | 27° | 28° | 29° | 29° | 30° | 32° | 31° | 31° | 32° | 32° | 31° | 29° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 9 | 14 | 18 | 22 | 21 | 21 | 18 | 16 | 16 | 16 | 18 | 18 | 17 |
| Gust | 18 | 19 | 21 | 29 | 30 | 33 | 33 | 31 | 26 | 26 | 28 | 26 | 25 | 26 |
| Degrees | 135° | 158° | 158° | 180° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.47knots |
BestspotAllTime |
100 | 36.47knots |
BestAllTime |
10sec | 35.45knots |
BestspotAllTime |
10sec | 35.45knots |
BestAllTime |
2sec | 36.90knots |