Event Page
Rickard Fossum

Friday 30 May 2025
Spot - Varekilsnäs Sweden
Board -
Fanatic Falcon TE 97 , 2021 ![]()
Sail -
Point-7 AC-1 6.2, 2017 ![]()
Fin -
Z-fins SL S- 32
GPS -
Locosys GW-60
![]()
Max 2 sec
35.24 knots
Rating
Average speed
33.1 knots (33.49 33.31 33.12 32.99 32.59)
100m
33.83 knots
250m
32.51 knots
500m
29.83 knots
500m
29.83 knots
1/2 hour
17.86 knots
1/2 hour
17.86 knots
Hour
14.67 knots
Duration
01:29:30
Hour
14.67 knots
Duration
01:29:30
Nautical Mile
21.82 knots
Alpha racing
20.25 knots
Distance
46.07 km
46.07 km
Wind Speed
15 knots
Wind direction
WSW ( 248)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 10 | 10 | 11 | 13 | 12 | 13 | 15 | 15 | 12 | 13 | 11 | 16 | 16 | 13 | 13 | 12 | 14 | 13 |
| kts* | 10 | 10 | 11 | 13 | 12 | 13 | 15 | 15 | 12 | 13 | 11 | 16 | 16 | 13 | 13 | 12 | 14 | 20 |
| °C | 13° | 13° | 13° | 13° | 12° | 12° | 13° | 13° | 13° | 13° | 13° | 15° | 15° | 15° | 14° | 14° | 13° | 11° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 10 | 10 | 11 | 13 | 12 | 13 | 15 | 15 | 12 | 13 | 11 | 16 | 16 | 13 | 13 | 12 | 14 | 13 |
| Gust | 10 | 10 | 11 | 13 | 12 | 13 | 15 | 15 | 12 | 13 | 11 | 16 | 16 | 13 | 13 | 12 | 14 | 20 |
| Degrees | 180° | 203° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 33.10knots |
BestspotAllTime |
avg | 33.10knots |