Event Page
Robin Gosselaar

Saturday 7 June 2025
Board -
Future Fly Dark Horse 107, 2023 ![]()
Fin -
Sonntag Fins GPS_6 35
GPS -
COROS APEX 2 Pro
![]()
Max 2 sec
34.95 knots
Rating
Average speed
32.95 knots (33.52 33.21 33.02 32.68 32.3)
100m
34.54 knots
250m
32 knots
500m
30.34 knots
500m
30.34 knots
1/2 hour
19.71 knots
1/2 hour
19.71 knots
Hour
16.78 knots
Duration
02:13:03
Hour
16.78 knots
Duration
02:13:03
Nautical Mile
25.94 knots
Alpha racing
21.58 knots
Distance
83.76 km
83.76 km
Wind Speed
8 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Hans Kreisel | 40.44 | |
| 2 | Patrick Oberlender | 37.80 | |
| 3 | Jeroen Steenaard | 37.70 | |
| 4 | Ferry Saber | 35.93 | |
| 5 | Boris Mueller | 34.83 | |
| 6 | Pieter Stigter | 34.31 | |
| 7 | Robert Jan Bouws | 33.39 | |
| 8 | Robin Gosselaar | 32.95 | |
| 9 | Boy van der Veer | 32.86 | |
| 10 | Ruud Rullens | 32.01 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Kreisel | 40.44 | 42.26 | 39.13 | 31.40 | 19.34 | 108.47 | 27.61 | ||
| 2 | Patrick Oberlender | 37.80 | 39.37 | 36.39 | 29.53 | 16.06 | 92.99 | 24.41 | ||
| 3 | Jeroen Steenaard | 37.70 | 39.16 | 35.84 | 28.47 | 17.14 | 101.20 | 20.86 | ||
| 4 | Ferry Saber | 35.93 | 37.89 | 31.20 | 25.85 | 12.82 | 60.88 | 23.27 | ||
| 5 | Boris Mueller | 34.83 | 36.48 | 32.99 | 26.15 | 17.23 | 106.32 | 26.50 | ||
| 6 | Pieter Stigter | 34.31 | 36.32 | 31.97 | 26.15 | 16.62 | 71.44 | 22.57 | ||
| 7 | Robert Jan Bouws | 33.39 | 36.20 | 30.65 | 24.28 | 13.59 | 63.22 | 21.42 | ||
| 8 | Robin Gosselaar | 32.95 | 34.95 | 30.34 | 25.94 | 16.78 | 83.76 | 21.58 | ||
| 9 | Boy van der Veer | 32.86 | 35.05 | 30.26 | 25.47 | 18.10 | 64.45 | 22.56 | ||
| 10 | Ruud Rullens | 32.01 | 34.01 | 32.74 | 25.16 | 19.70 | 74.65 | 19.85 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 6 | 4 | 8 | 8 | 12 | 8 | 12 | 10 | 21 | 17 | 19 | 16 | 14 | 10 | 10 |
| kts* | 18 | 18 | 16 | 16 | 20 | 22 | 25 | 26 | 29 | 31 | 33 | 29 | 31 | 26 | 24 | 22 |
| °C | 13° | 13° | 13° | 13° | 14° | 14° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 17° | 16° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 6 | 4 | 8 | 8 | 12 | 8 | 12 | 10 | 21 | 17 | 19 | 16 | 14 | 10 | 10 |
| Gust | 18 | 18 | 16 | 16 | 20 | 22 | 25 | 26 | 29 | 31 | 33 | 29 | 31 | 26 | 24 | 22 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 225° | 270° | 225° | 225° | 248° | 248° | 270° | 248° | 225° | 225° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.54knots |
BestspotAllTime |
100 | 34.54knots |
BestAllTime |
10sec | 33.52knots |
BestspotAllTime |
10sec | 33.52knots |
BestspotAllTime |
24hour | 45.23knots |