Event Page
Achim August Tietz

Sunday 8 June 2025
Spot - Ammersee Germany
Board -
JP Freestyle Wave PRO 94, 2023 ![]()
GPS -
Garmin Instinct 3 - 45mm, AMOLED
![]()
Max 2 sec
23.12 knots
Rating
Average speed
21.02 knots (22.75 22.18 20.79 19.99 19.42)
100m
22.85 knots
250m
21.76 knots
500m
19.28 knots
500m
19.28 knots
1/2 hour
5.86 knots
1/2 hour
5.86 knots
Hour
4.64 knots
Duration
00:48:11
Hour
4.64 knots
Duration
00:48:11
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
9.97 km
9.97 km
Wind Speed
18 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Burkhard Rützel | 23.40 | |
| 2 | Achim August Tietz | 21.02 | |
| 3 | Achim August Tietz | 17.60 | |
| 4 | Achim August Tietz | 16.08 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burkhard Rützel | 23.40 | 26.00 | 23.56 | 21.30 | 0.00 | 12.55 | 14.73 | ||
| 2 | Achim August Tietz | 21.02 | 23.12 | 19.28 | 0.00 | 4.64 | 9.97 | 0.00 | ||
| 3 | Achim August Tietz | 17.60 | 22.94 | 18.17 | 0.00 | 0.00 | 2.85 | 0.00 | ||
| 4 | Achim August Tietz | 16.08 | 21.13 | 17.06 | 0.00 | 0.00 | 2.69 | 0.00 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 11 | 12 | 14 | 21 | 23 | 19 | 22 | 19 | 15 | 10 | 14 | 13 | 11 | 10 | 9 |
| kts* | 6 | 11 | 12 | 14 | 31 | 33 | 19 | 35 | 19 | 15 | 10 | 14 | 13 | 11 | 10 | 9 |
| °C | 13° | 14° | 14° | 15° | 16° | 16° | 17° | 18° | 19° | 15° | 14° | 13° | 14° | 14° | 12° | 11° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 11 | 12 | 14 | 21 | 23 | 19 | 22 | 19 | 15 | 10 | 14 | 13 | 11 | 10 | 9 |
| Gust | 6 | 11 | 12 | 14 | 31 | 33 | 19 | 35 | 19 | 15 | 10 | 14 | 13 | 11 | 10 | 9 |
| Degrees | 180° | 225° | 248° | 225° | 248° | 248° | 248° | 248° | 248° | 293° | 270° | 270° | 248° | 270° | 270° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 5.38knots |
BestAllTime |
avg | 21.02knots |
BestspotAllTime |
avg | 21.02knots |