Event Page
Stephan Robert

Saturday 22 March 2025
Board -
FMX Veloce Foil GTS, 2024 ![]()
Fin -
Duotone Glide 2.0 1100
GPS -
COROS Wearables Gpx
![]()
Max 2 sec
16.12 knots
Rating
Average speed
14.72 knots (15.35 15.2 14.75 14.19 14.1)
100m
15.23 knots
250m
14.55 knots
500m
8.07 knots
500m
8.07 knots
1/2 hour
3.95 knots
1/2 hour
3.95 knots
Hour
2.26 knots
Duration
00:53:46
Hour
2.26 knots
Duration
00:53:46
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
7.69 km
7.69 km
Wind Speed
8 knots
Wind direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 4 | 6 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 10 | 8 |
| kts* | 5 | 11 | 12 | 11 | 11 | 11 | 11 | 16 | 17 | 14 | 15 | 15 | 16 |
| °C | 2° | 3° | 7° | 8° | 9° | 12° | 12° | 14° | 14° | 15° | 15° | 14° | 13° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 6 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 10 | 8 |
| Gust | 5 | 11 | 12 | 11 | 11 | 11 | 11 | 16 | 17 | 14 | 15 | 15 | 16 |
| Degrees | 90° | 135° | 113° | 90° | 90° | 113° | 90° | 113° | 113° | 113° | 158° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 15.23knots |
BestspotAllTime |
100 | 15.23knots |
BestAllTime |
10sec | 15.35knots |
BestspotAllTime |
10sec | 15.35knots |
BestAllTime |
250 | 14.55knots |