Event Page
Joe Galeckas

Monday 16 June 2025
Spot - Palekastro - Kreta Greece
Board -
JP Magic Move 110 wood pro, 2024 ![]()
Fin -
JP Freestyle Wave 31
GPS -
Garmin EPIX Gen2
![]()
Max 2 sec
27.76 knots
Rating
Average speed
25.35 knots (26.4 25.79 25.12 24.73 24.73)
100m
26.33 knots
250m
25.88 knots
500m
24.44 knots
500m
24.44 knots
1/2 hour
6.42 knots
1/2 hour
6.42 knots
Hour
6 knots
Duration
00:41:48
Hour
6 knots
Duration
00:41:48
Nautical Mile
19.45 knots
Alpha racing
15.04 knots
Distance
11.95 km
11.95 km
Wind Speed
21 knots
Wind direction
WNW ( 293)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 18 | 24 | 21 | 25 | 24 | 24 | 24 | 26 | 26 | 35 | 33 | 32 | 34 | 31 | 25 |
| kts* | 37 | 41 | 42 | 45 | 44 | 42 | 46 | 46 | 38 | 51 | 44 | 43 | 49 | 45 | 38 |
| °C | 23° | 23° | 21° | 23° | 24° | 24° | 25° | 25° | 24° | 24° | 22° | 23° | 23° | 23° | 23° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 18 | 24 | 21 | 25 | 24 | 24 | 24 | 26 | 26 | 35 | 33 | 32 | 34 | 31 | 25 |
| Gust | 37 | 41 | 42 | 45 | 44 | 42 | 46 | 46 | 38 | 51 | 44 | 43 | 49 | 45 | 38 |
| Degrees | 315° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 6.45knots |
BestspotAllTime |
250 | 25.88knots |
BestspotAllTime |
500 | 24.44knots |
BestAllTime |
avg | 25.35knots |
BestspotAllTime |
avg | 25.35knots |