Event Page
August Thelin

Thursday 19 June 2025
Spot - Torkelstorp Sweden
Fin -
Unifiber Weedslasher 32
GPS -
Locosys GW-60
![]()
Max 2 sec
31.28 knots
Rating
Average speed
28.88 knots (30.91 29.54 28.52 27.72 27.7)
100m
31.08 knots
250m
30.43 knots
500m
29.06 knots
500m
29.06 knots
1/2 hour
12.93 knots
1/2 hour
12.93 knots
Hour
11.9 knots
Duration
00:36:21
Hour
11.9 knots
Duration
00:36:21
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
24.26 km
24.26 km
Wind Speed
14 knots
Wind direction
W ( 270)
Bra dag innan midsommar
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Anders Bjorkqvist | 36.17 | |
| 2 | Jonas Bergström | 33.95 | |
| 3 | Anders Nilsson | 32.21 | |
| 4 | Morgan Ruudh | 30.69 | |
| 5 | Mats Moren | 30.32 | |
| 6 | August Thelin | 28.88 | |
| 7 | Olsson Orjan | 26.03 | |
| 8 | Jonas Göransson | 25.43 | |
| 9 | Teodor Andersson | 23.81 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anders Bjorkqvist | 36.17 | 37.14 | 35.12 | 24.75 | 10.78 | 53.13 | 0.00 | ||
| 2 | Jonas Bergström | 33.95 | 35.67 | 31.60 | 0.00 | 7.73 | 40.62 | 0.00 | ||
| 3 | Anders Nilsson | 32.21 | 33.00 | 30.81 | 25.38 | 16.58 | 78.05 | 22.46 | ||
| 4 | Morgan Ruudh | 30.69 | 32.34 | 29.02 | 21.18 | 10.92 | 26.05 | 14.51 | ||
| 5 | Mats Moren | 30.32 | 32.09 | 29.59 | 16.10 | 9.60 | 34.01 | 17.23 | ||
| 6 | August Thelin | 28.88 | 31.28 | 29.06 | 0.00 | 11.90 | 24.26 | 0.00 | ||
| 7 | Olsson Orjan | 26.03 | 29.90 | 26.77 | 0.00 | 4.54 | 13.15 | 0.00 | ||
| 8 | Jonas Göransson | 25.43 | 27.00 | 24.00 | 20.81 | 14.82 | 52.71 | 18.47 | ||
| 9 | Teodor Andersson | 23.81 | 26.72 | 24.36 | 0.00 | 0.00 | 9.96 | 11.47 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 13 | 14 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 13 | 14 | 12 | 11 | 10 | 8 |
| kts* | 28 | 29 | 28 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 26 | 29 | 24 | 23 | 21 | 16 |
| °C | 11° | 11° | 12° | 13° | 15° | 15° | 17° | 16° | 17° | 18° | 18° | 18° | 18° | 18° | 18° | 17° | 16° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 13 | 14 | 13 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 14 | 15 | 13 | 14 | 12 | 11 | 10 | 8 |
| Gust | 28 | 29 | 28 | 29 | 29 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 26 | 29 | 24 | 23 | 21 | 16 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 293° | 270° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.08knots |
BestspotAllTime |
100 | 31.08knots |
BestAllTime |
10sec | 30.91knots |
BestspotAllTime |
10sec | 30.91knots |
BestAllTime |
250 | 30.43knots |