Event Page
Slawek Zielinski

Thursday 19 June 2025
Spot - Jez. Gardno Poland
Board -
RRD X-Fire 90 LTD V11, 2019 ![]()
Sail -
RRD X-Wing Y25 5.6, 2020 ![]()
Fin -
Aquaris S6.3 28
GPS -
Locosys GW-60
![]()
Max 2 sec
40.03 knots
Rating
Average speed
37.77 knots (38.31 37.86 37.81 37.73 37.14)
100m
39.38 knots
250m
37.86 knots
500m
34.54 knots
500m
34.54 knots
1/2 hour
21.5 knots
1/2 hour
21.5 knots
Hour
16.2 knots
Duration
03:36:09
Hour
16.2 knots
Duration
03:36:09
Nautical Mile
27.97 knots
Alpha racing
26.28 knots
Distance
126.09 km
126.09 km
Wind Speed
11 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jakub Salek | 39.04 | |
| 2 | Adam Mróz | 38.54 | |
| 3 | Mateusz Szymanski | 38.53 | |
| 4 | Slawek Zielinski | 37.77 | |
| 5 | Mateusz Kasprzak | 36.95 | |
| 6 | Michal Wdowikowski | 35.98 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub Salek | 39.04 | 40.96 | 36.86 | 25.36 | 15.29 | 85.19 | 20.63 | ||
| 2 | Adam Mróz | 38.54 | 40.36 | 36.34 | 28.44 | 16.15 | 68.57 | 25.39 | ||
| 3 | Mateusz Szymanski | 38.53 | 39.50 | 35.55 | 0.00 | 12.17 | 49.75 | 0.00 | ||
| 4 | Slawek Zielinski | 37.77 | 40.03 | 34.54 | 27.97 | 16.20 | 126.09 | 26.28 | ||
| 5 | Mateusz Kasprzak | 36.95 | 38.00 | 34.24 | 0.00 | 11.66 | 49.12 | 0.00 | ||
| 6 | Michal Wdowikowski | 35.98 | 37.90 | 34.12 | 0.00 | 7.32 | 36.26 | 0.00 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 21 | 22 | 21 | 21 | 19 | 18 | 16 |
| kts* | 20 | 23 | 26 | 28 | 30 | 28 | 31 | 32 | 33 | 35 | 36 | 36 | 33 | 31 | 27 | 25 | 22 |
| °C | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 17° | 18° | 18° | 17° | 16° | 16° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 21 | 22 | 21 | 21 | 19 | 18 | 16 |
| Gust | 20 | 23 | 26 | 28 | 30 | 28 | 31 | 32 | 33 | 35 | 36 | 36 | 33 | 31 | 27 | 25 | 22 |
| Degrees | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 40.03knots |
BestspotAllTime |
2sec | 40.03knots |
BestAllTime |
alpha racing | 26.28knots |
BestspotAllTime |
alpha racing | 26.28knots |
BestAllTime |
avg | 37.77knots |