Event Page
Andy Salwanowicz

Monday 23 June 2025
Board -
AV Modena Slalom 98, 2022 ![]()
Fin -
Sonntag Fins SL-P 32
GPS -
Motion
![]()
Max 2 sec
38.21 knots
Rating
Average speed
36.57 knots (37.27 36.88 36.43 36.26 36.03)
100m
37.48 knots
250m
37.13 knots
500m
35.16 knots
500m
35.16 knots
1/2 hour
12.35 knots
1/2 hour
12.35 knots
Hour
10.98 knots
Duration
02:02:05
Hour
10.98 knots
Duration
02:02:05
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
53.92 km
53.92 km
Wind Speed
17 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Serge Beumer | 39.81 | |
| 2 | Martin van Meurs | 39.56 | |
| 3 | Andy Salwanowicz | 36.57 | |
| 4 | Michel Meijer | 34.98 | |
| 5 | Edwin Roestenburg | 34.85 | |
| 6 | Haijo Switters | 34.64 | |
| 7 | Anton J. Geesink | 34.62 | |
| 8 | Robert Mulder | 34.48 | |
| 9 | Michaël Engel | 34.40 | |
| 10 | Rob Allersma | 34.39 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serge Beumer | 39.81 | 42.70 | 37.75 | 19.50 | 12.52 | 70.45 | 22.02 | ||
| 2 | Martin van Meurs | 39.56 | 41.33 | 37.69 | 0.00 | 8.71 | 53.67 | 0.00 | ||
| 3 | Andy Salwanowicz | 36.57 | 38.21 | 35.16 | 0.00 | 10.98 | 53.92 | 0.00 | ||
| 4 | Michel Meijer | 34.98 | 38.82 | 35.16 | 26.55 | 8.10 | 38.01 | 0.00 | ||
| 5 | Edwin Roestenburg | 34.85 | 37.09 | 35.00 | 32.66 | 10.86 | 32.60 | 0.00 | ||
| 6 | Haijo Switters | 34.64 | 37.78 | 32.41 | 26.52 | 14.55 | 69.55 | 20.81 | ||
| 7 | Anton J. Geesink | 34.62 | 36.31 | 33.02 | 0.00 | 10.36 | 37.40 | 0.00 | ||
| 8 | Robert Mulder | 34.48 | 37.06 | 31.24 | 0.00 | 9.55 | 20.65 | 0.00 | ||
| 9 | Michaël Engel | 34.40 | 36.01 | 33.24 | 27.50 | 15.87 | 47.25 | 20.77 | ||
| 10 | Rob Allersma | 34.39 | 36.52 | 33.03 | 0.00 | 12.63 | 46.43 | 0.00 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 14 | 14 | 16 | 16 | 12 | 16 | 25 | 17 | 17 | 19 | 19 | 19 | 17 | 18 | 17 | 12 | 10 |
| kts* | 19 | 19 | 25 | 22 | 29 | 22 | 35 | 24 | 24 | 26 | 26 | 26 | 24 | 31 | 29 | 17 | 25 |
| °C | 17° | 17° | 18° | 18° | 18° | 20° | 16° | 17° | 19° | 20° | 19° | 20° | 21° | 20° | 20° | 18° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 14 | 14 | 16 | 16 | 12 | 16 | 25 | 17 | 17 | 19 | 19 | 19 | 17 | 18 | 17 | 12 | 10 |
| Gust | 19 | 19 | 25 | 22 | 29 | 22 | 35 | 24 | 24 | 26 | 26 | 26 | 24 | 31 | 29 | 17 | 25 |
| Degrees | 225° | 225° | 248° | 225° | 248° | 248° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 36.57knots |
BestspotAllTime |
avg | 36.57knots |