Event Page
Mark Hoogstrate

Monday 23 June 2025
Board -
Starboard Futura 63, 2021 ![]()
Sail -
Duotone E_Pace 5.4, 2021 ![]()
Fin -
not defined - 0
GPS -
Garmin fenix 7S
![]()
Max 2 sec
31.97 knots
Rating
Average speed
29.24 knots (30.24 29.41 28.88 28.88 28.82)
100m
30.47 knots
250m
30.05 knots
500m
28.38 knots
500m
28.38 knots
1/2 hour
16.14 knots
1/2 hour
16.14 knots
Hour
15.32 knots
Duration
01:45:01
Hour
15.32 knots
Duration
01:45:01
Nautical Mile
22.13 knots
Alpha racing
18.41 knots
Distance
48.72 km
48.72 km
Wind Speed
18 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Mark Hoogstrate | 29.24 | |
| 2 | Menno van den Berg | 28.71 | |
| 3 | Bas de Vries | 27.75 | |
| 4 | Aaron van den Elsen | 27.03 | |
| 5 | Erwin Broeren | 25.00 | |
| 6 | Robbin van Oijen | 22.89 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Hoogstrate | 29.24 | 31.97 | 28.38 | 22.13 | 15.32 | 48.72 | 18.41 | ||
| 2 | Menno van den Berg | 28.71 | 30.20 | 26.70 | 23.19 | 13.77 | 44.19 | 16.17 | ||
| 3 | Bas de Vries | 27.75 | 28.50 | 26.58 | 19.50 | 10.42 | 52.66 | 16.42 | ||
| 4 | Aaron van den Elsen | 27.03 | 29.44 | 25.79 | 17.73 | 6.69 | 28.28 | 17.67 | ||
| 5 | Erwin Broeren | 25.00 | 27.96 | 22.33 | 0.00 | 6.75 | 24.00 | 6.05 | ||
| 6 | Robbin van Oijen | 22.89 | 25.91 | 20.29 | 12.60 | 9.04 | 17.69 | 14.32 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 11 | 11 | 12 | 13 | 15 | 15 | 17 | 18 | 18 | 18 | 18 | 17 | 16 | 13 | 13 | 11 |
| kts* | 21 | 22 | 22 | 25 | 29 | 30 | 37 | 37 | 37 | 35 | 32 | 32 | 32 | 28 | 24 | 22 |
| °C | 17° | 16° | 18° | 19° | 18° | 19° | 21° | 20° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 11 | 11 | 12 | 13 | 15 | 15 | 17 | 18 | 18 | 18 | 18 | 17 | 16 | 13 | 13 | 11 |
| Gust | 21 | 22 | 22 | 25 | 29 | 30 | 37 | 37 | 37 | 35 | 32 | 32 | 32 | 28 | 24 | 22 |
| Degrees | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.47knots |
BestspotAllTime |
100 | 30.47knots |
BestAllTime |
10sec | 30.24knots |
BestspotAllTime |
10sec | 30.24knots |
BestAllTime |
250 | 30.05knots |