Event Page
Ruben Jort Landstra

Monday 23 June 2025
Board -
PATRIK Slalom 92, 2017 ![]()
Sail -
Point-7 AC-1 7.1, 2015 ![]()
Fin -
Sonntag Fins SL-PRO 30
GPS -
Locosys GW-60
![]()
Max 2 sec
37.22 knots
Rating
Average speed
34.75 knots (35.83 35.32 34.59 34.11 33.92)
100m
36.46 knots
250m
35.29 knots
500m
33.1 knots
500m
33.1 knots
1/2 hour
3.95 knots
1/2 hour
3.95 knots
Hour
4.58 knots
Duration
00:24:27
Hour
4.58 knots
Duration
00:24:27
Nautical Mile
20.16 knots
Alpha racing
23.08 knots
Distance
14.53 km
14.53 km
Wind Speed
17 knots
Wind direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 17 | 16 | 17 | 25 | 17 | 12 | 19 | 19 | 23 | 23 | 23 | 21 | 19 | 21 | 17 | 16 | 16 |
| kts* | 28 | 28 | 28 | 32 | 37 | 33 | 34 | 41 | 35 | 41 | 37 | 37 | 35 | 31 | 30 | 26 | 27 |
| °C | 17° | 17° | 17° | 18° | 18° | 18° | 18° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 18° | 18° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 17 | 16 | 17 | 25 | 17 | 12 | 19 | 19 | 23 | 23 | 23 | 21 | 19 | 21 | 17 | 16 | 16 |
| Gust | 28 | 28 | 28 | 32 | 37 | 33 | 34 | 41 | 35 | 41 | 37 | 37 | 35 | 31 | 30 | 26 | 27 |
| Degrees | 225° | 225° | 225° | 248° | 293° | 270° | 270° | 270° | 270° | 270° | 293° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.46knots |
BestspotAllTime |
100 | 36.46knots |
BestAllTime |
10sec | 35.83knots |
BestspotAllTime |
10sec | 35.83knots |
BestAllTime |
250 | 35.29knots |