Event Page
Mats Abrahamsson

Tuesday 24 June 2025
Spot - Torkelstorp Sweden
Board -
Mistral Speed 55, 2015 ![]()
Sail -
Simmer Sails SCR 6.3, 2021 ![]()
GPS -
COROS Wearables Gpx
![]()
Max 2 sec
32.9 knots
Rating
Average speed
30.38 knots (31.6 30.76 30.51 29.75 29.26)
100m
31.94 knots
250m
30.86 knots
500m
26.8 knots
500m
26.8 knots
1/2 hour
8.4 knots
1/2 hour
8.4 knots
Hour
0 knots
Duration
00:31:38
Hour
0 knots
Duration
00:31:38
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
12.61 km
12.61 km
Wind Speed
17 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jonas Bergström | 34.08 | |
| 2 | Kim Born | 33.48 | |
| 3 | Daniel E.A. Gustafsson | 33.21 | |
| 4 | Peter Modéer | 32.99 | |
| 5 | Morgan Ruudh | 31.25 | |
| 6 | Per Högberg | 30.88 | |
| 7 | Mats Abrahamsson | 30.38 | |
| 8 | Joko Mrnjavac | 28.72 | |
| 9 | Arne Samuelsson | 27.97 | |
| 10 | Erik Oskarsson | 19.56 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonas Bergström | 34.08 | 36.48 | 31.67 | 0.00 | 6.42 | 26.05 | 0.00 | ||
| 2 | Kim Born | 33.48 | 34.75 | 30.80 | 18.50 | 7.58 | 37.91 | 0.00 | ||
| 3 | Daniel E.A. Gustafsson | 33.21 | 36.72 | 30.11 | 22.47 | 8.60 | 49.54 | 0.00 | ||
| 4 | Peter Modéer | 32.99 | 34.39 | 33.15 | 25.56 | 15.26 | 46.83 | 14.92 | ||
| 5 | Morgan Ruudh | 31.25 | 33.63 | 27.97 | 19.61 | 9.89 | 25.82 | 0.00 | ||
| 6 | Per Högberg | 30.88 | 33.25 | 25.20 | 20.60 | 12.59 | 23.39 | 22.07 | ||
| 7 | Mats Abrahamsson | 30.38 | 32.90 | 26.80 | 0.00 | 0.00 | 12.61 | 0.00 | ||
| 8 | Joko Mrnjavac | 28.72 | 30.91 | 26.01 | 19.11 | 11.50 | 21.91 | 0.00 | ||
| 9 | Arne Samuelsson | 27.97 | 29.70 | 24.77 | 23.76 | 11.74 | 37.00 | 17.09 | ||
| 10 | Erik Oskarsson | 19.56 | 22.13 | 13.01 | 0.00 | 5.10 | 14.61 | 0.00 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 19 | 19 | 18 | 19 | 19 | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 21 | 22 | 18 | 18 | 17 | 15 |
| kts* | 39 | 39 | 38 | 39 | 38 | 42 | 42 | 45 | 44 | 46 | 45 | 45 | 41 | 44 | 37 | 37 | 36 | 31 |
| °C | 13° | 13° | 13° | 14° | 14° | 15° | 15° | 15° | 16° | 16° | 16° | 17° | 15° | 15° | 15° | 15° | 14° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 19 | 19 | 18 | 19 | 19 | 21 | 21 | 22 | 22 | 23 | 22 | 22 | 21 | 22 | 18 | 18 | 17 | 15 |
| Gust | 39 | 39 | 38 | 39 | 38 | 42 | 42 | 45 | 44 | 46 | 45 | 45 | 41 | 44 | 37 | 37 | 36 | 31 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.94knots |
BestspotAllTime |
100 | 31.94knots |
BestAllTime |
250 | 30.86knots |
BestspotAllTime |
250 | 30.86knots |
BestAllTime |
2sec | 32.90knots |