Event Page
Lotte van den Toorn

Tuesday 24 June 2025
Board -
Fanatic Falcon TE 99, 2017 ![]()
Fin -
Z-fins SLM S 33
GPS -
COROS VERTIX
![]()
Max 2 sec
35.2 knots
Rating
Average speed
33.51 knots (34.37 34.02 33.52 33.24 32.4)
100m
34.66 knots
250m
33.68 knots
500m
31.85 knots
500m
31.85 knots
1/2 hour
20.03 knots
1/2 hour
20.03 knots
Hour
18.98 knots
Duration
02:53:41
Hour
18.98 knots
Duration
02:53:41
Nautical Mile
27.2 knots
Alpha racing
22.31 knots
Distance
86.23 km
86.23 km
Wind Speed
11 knots
Wind direction
WSW ( 248)
Mooie dag maar nu doet alles zeer ;')
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Lotte van den Toorn | 33.51 | |
| 2 | Max Shytikov | 33.29 | |
| 3 | Bjarne Van der Weg | 32.01 | |
| 4 | Bjarne Van der Weg | 31.21 | |
| 5 | Mikk Hillebrand | 29.32 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotte van den Toorn | 33.51 | 35.20 | 31.85 | 27.20 | 18.98 | 86.23 | 22.31 | ||
| 2 | Max Shytikov | 33.29 | 34.46 | 32.13 | 26.44 | 19.77 | 151.28 | 22.75 | ||
| 3 | Bjarne Van der Weg | 32.01 | 33.58 | 28.83 | 26.22 | 16.62 | 38.09 | 25.76 | ||
| 4 | Bjarne Van der Weg | 31.21 | 33.42 | 29.58 | 26.21 | 0.00 | 12.22 | 25.86 | ||
| 5 | Mikk Hillebrand | 29.32 | 30.41 | 28.20 | 22.66 | 13.45 | 26.14 | 22.93 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 8 | 7 | 10 | 13 | 13 | 16 | 18 | 21 | 19 | 20 | 20 | 18 | 19 | 17 | 16 | 18 | 14 |
| kts* | 8 | 7 | 10 | 13 | 13 | 16 | 18 | 21 | 19 | 20 | 32 | 18 | 19 | 17 | 16 | 18 | 14 |
| °C | 15° | 16° | 17° | 18° | 18° | 19° | 19° | 19° | 17° | 18° | 19° | 19° | 20° | 22° | 22° | 21° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 8 | 7 | 10 | 13 | 13 | 16 | 18 | 21 | 19 | 20 | 20 | 18 | 19 | 17 | 16 | 18 | 14 |
| Gust | 8 | 7 | 10 | 13 | 13 | 16 | 18 | 21 | 19 | 20 | 32 | 18 | 19 | 17 | 16 | 18 | 14 |
| Degrees | 225° | 248° | 270° | 248° | 248° | 248° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.66knots |
BestspotAllTime |
100 | 34.66knots |
BestAllTime |
10sec | 34.37knots |
BestspotAllTime |
10sec | 34.37knots |
BestAllTime |
250 | 33.68knots |