Event Page
Arne Samuelsson

Sunday 29 June 2025
Spot - Torkelstorp Sweden
Board -
F2 SX XS, 2007 ![]()
Sail -
Severne Mach 1 5.5, 2018 ![]()
Fin -
Hurricane Weed 1 24
GPS -
COROS APEX PRO
![]()
Max 2 sec
34.29 knots
Rating
Average speed
32.21 knots (32.96 32.35 32.03 31.94 31.77)
100m
33.73 knots
250m
32.23 knots
500m
29.8 knots
500m
29.8 knots
1/2 hour
12.35 knots
1/2 hour
12.35 knots
Hour
11.14 knots
Duration
02:08:19
Hour
11.14 knots
Duration
02:08:19
Nautical Mile
0 knots
Alpha racing
17.34 knots
Distance
61.39 km
61.39 km
Wind Speed
18 knots
Wind direction
W ( 270)
KOF
Tuff men fantastiskt fin dag. Några PB var kul.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Marcus Richardson | 37.06 | |
| 2 | Erik Larsson | 36.84 | |
| 3 | Erik Larsson | 36.77 | |
| 4 | Johan Gelander | 36.35 | |
| 5 | Anders Bjorkqvist | 35.38 | |
| 6 | Per Larsson | 34.94 | |
| 7 | Kim Born | 34.45 | |
| 8 | Jonas Bergström | 33.77 | |
| 9 | Ove Jansson | 33.43 | |
| 10 | Morgan Ruudh | 32.31 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Richardson | 37.06 | 39.30 | 34.90 | 26.75 | 10.54 | 92.16 | 0.00 | ||
| 2 | Erik Larsson | 36.84 | 40.07 | 34.05 | 27.14 | 14.00 | 93.75 | 0.00 | ||
| 3 | Erik Larsson | 36.77 | 40.40 | 33.85 | 27.28 | 13.91 | 92.96 | 0.00 | ||
| 4 | Johan Gelander | 36.35 | 39.16 | 33.89 | 25.78 | 10.70 | 32.80 | 0.00 | ||
| 5 | Anders Bjorkqvist | 35.38 | 37.03 | 31.49 | 25.47 | 12.77 | 74.40 | 0.00 | ||
| 6 | Per Larsson | 34.94 | 37.76 | 32.77 | 22.18 | 11.46 | 71.40 | 23.28 | ||
| 7 | Kim Born | 34.45 | 35.86 | 33.63 | 22.38 | 8.09 | 41.53 | 0.00 | ||
| 8 | Jonas Bergström | 33.77 | 34.90 | 28.99 | 0.00 | 4.75 | 27.74 | 0.00 | ||
| 9 | Ove Jansson | 33.43 | 35.57 | 30.70 | 19.69 | 13.49 | 71.42 | 14.28 | ||
| 10 | Morgan Ruudh | 32.31 | 33.82 | 30.58 | 21.01 | 7.64 | 22.65 | 0.00 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 14 | 15 | 13 | 16 | 16 | 18 | 19 | 22 | 23 | 22 | 22 | 23 | 21 | 23 | 22 | 21 | 20 | 20 |
| kts* | 29 | 30 | 27 | 33 | 33 | 37 | 39 | 45 | 45 | 44 | 44 | 46 | 43 | 46 | 44 | 40 | 40 | 40 |
| °C | 13° | 13° | 14° | 14° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 14° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 14 | 15 | 13 | 16 | 16 | 18 | 19 | 22 | 23 | 22 | 22 | 23 | 21 | 23 | 22 | 21 | 20 | 20 |
| Gust | 29 | 30 | 27 | 33 | 33 | 37 | 39 | 45 | 45 | 44 | 44 | 46 | 43 | 46 | 44 | 40 | 40 | 40 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.73knots |
BestspotAllTime |
100 | 33.73knots |
BestAllTime |
10sec | 32.96knots |
BestspotAllTime |
10sec | 32.96knots |
BestAllTime |
250 | 32.23knots |