Event Page
Rowin Baas

Saturday 5 July 2025
Board -
Starboard Futura 121, 2012 ![]()
Sail -
Gaastra cosmic 7.0, 2014 ![]()
Fin -
Lessacher Chameleon 32
GPS -
ESP-GPS
![]()
Max 2 sec
28.88 knots
Rating
Average speed
26.34 knots (27.53 27.14 25.96 25.58 25.5)
100m
27.91 knots
250m
27.06 knots
500m
25.49 knots
500m
25.49 knots
1/2 hour
12.04 knots
1/2 hour
12.04 knots
Hour
10.85 knots
Duration
02:19:49
Hour
10.85 knots
Duration
02:19:49
Nautical Mile
13.83 knots
Alpha racing
13.34 knots
Distance
48.77 km
48.77 km
Wind Speed
17 knots
Wind direction
W ( 270)
Bijna mijn 2s record verbeterd.
wel record op AV.
Record op 500meter
kreeg toch wel last van mijn knie.
mooi dat Hielke er was.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Andres Baas | 31.23 | |
| 2 | Harald de Rooij | 31.12 | |
| 3 | Harm Jaap de Witt | 30.85 | |
| 4 | Jaap Kooiker | 28.99 | |
| 5 | Simon Dijkstra | 28.94 | |
| 6 | Jonas Hulsbergen | 26.78 | |
| 7 | Rowin Baas | 26.34 | |
| 8 | Stef Muizelaar | 26.09 | |
| 9 | Peter Sell | 25.08 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andres Baas | 31.23 | 32.99 | 29.87 | 17.85 | 11.62 | 50.62 | 14.13 | ||
| 2 | Harald de Rooij | 31.12 | 33.22 | 29.70 | 19.47 | 9.51 | 33.46 | 9.24 | ||
| 3 | Harm Jaap de Witt | 30.85 | 32.11 | 29.93 | 25.10 | 15.58 | 41.85 | 21.98 | ||
| 4 | Jaap Kooiker | 28.99 | 30.81 | 27.95 | 24.37 | 13.17 | 54.55 | 20.19 | ||
| 5 | Simon Dijkstra | 28.94 | 31.51 | 26.31 | 16.92 | 7.86 | 18.63 | 15.98 | ||
| 6 | Jonas Hulsbergen | 26.78 | 27.95 | 26.78 | 14.14 | 8.05 | 17.63 | 13.90 | ||
| 7 | Rowin Baas | 26.34 | 28.88 | 25.49 | 13.83 | 10.85 | 48.77 | 13.34 | ||
| 8 | Stef Muizelaar | 26.09 | 27.72 | 25.34 | 6.67 | 9.37 | 44.10 | 20.16 | ||
| 9 | Peter Sell | 25.08 | 26.90 | 24.44 | 21.58 | 8.83 | 20.44 | 18.29 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 10 | 10 | 10 | 10 | 12 | 14 | 14 | 17 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 19 | 14 |
| kts* | 14 | 14 | 14 | 14 | 17 | 19 | 19 | 24 | 22 | 22 | 29 | 22 | 22 | 22 | 22 | 26 | 19 |
| °C | 18° | 16° | 17° | 19° | 19° | 20° | 20° | 20° | 20° | 21° | 22° | 21° | 22° | 21° | 20° | 20° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 10 | 10 | 10 | 10 | 12 | 14 | 14 | 17 | 16 | 16 | 14 | 16 | 16 | 16 | 16 | 19 | 14 |
| Gust | 14 | 14 | 14 | 14 | 17 | 19 | 19 | 24 | 22 | 22 | 29 | 22 | 22 | 22 | 22 | 26 | 19 |
| Degrees | 203° | 203° | 203° | 203° | 225° | 225° | 248° | 270° | 248° | 248° | 248° | 225° | 248° | 248° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 27.91knots |
BestspotAllTime |
10sec | 27.53knots |
BestspotAllTime |
250 | 27.06knots |
BestspotAllTime |
2sec | 28.88knots |
BestAllTime |
500 | 25.49knots |