Event Page
James Dick

Monday 14 July 2025
Board -
Mistral Screamer II, 1996 ![]()
Sail -
Tushingham X-15 5.2, 2009 ![]()
GPS -
Garmin Instinct 2X Solar
![]()
Max 2 sec
27.5 knots
Rating
Average speed
25.89 knots (27.16 26.22 25.96 25.31 24.82)
100m
27.27 knots
250m
26.66 knots
500m
24.47 knots
500m
24.47 knots
1/2 hour
10.08 knots
1/2 hour
10.08 knots
Hour
9.36 knots
Duration
01:14:21
Hour
9.36 knots
Duration
01:14:21
Nautical Mile
15.73 knots
Alpha racing
12.46 knots
Distance
30.78 km
30.78 km
Wind Speed
19 knots
Wind direction
SW ( 225)
very gusty, but new top speed!
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 10 | 10 | 10 | 13 | 15 | 16 | 18 | 17 | 19 | 19 | 22 | 22 | 22 | 21 | 21 | 18 |
| kts* | 18 | 18 | 18 | 28 | 28 | 30 | 30 | 30 | 32 | 31 | 34 | 33 | 34 | 33 | 33 | 30 |
| °C | 18° | 18° | 20° | 21° | 21° | 22° | 22° | 22° | 22° | 22° | 21° | 21° | 20° | 20° | 19° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 10 | 10 | 13 | 15 | 16 | 18 | 17 | 19 | 19 | 22 | 22 | 22 | 21 | 21 | 18 |
| Gust | 18 | 18 | 18 | 28 | 28 | 30 | 30 | 30 | 32 | 31 | 34 | 33 | 34 | 33 | 33 | 30 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 27.27knots |
BestspotAllTime |
100 | 27.27knots |
BestAllTime |
10sec | 27.16knots |
BestspotAllTime |
10sec | 27.16knots |
BestAllTime |
250 | 26.66knots |