Event Page
Jasper Jongepier

Saturday 2 August 2025
Spot - Lapalme - leucate France
Fin -
Gasoil Fins CHR-L 32
GPS -
Suunto app
![]()
Max 2 sec
37.12 knots
Rating
Average speed
35.36 knots (35.87 35.79 35.34 34.97 34.84)
100m
36.48 knots
250m
35.55 knots
500m
34.79 knots
500m
34.79 knots
1/2 hour
19.76 knots
1/2 hour
19.76 knots
Hour
13.96 knots
Duration
01:10:01
Hour
13.96 knots
Duration
01:10:01
Nautical Mile
26.78 knots
Alpha racing
23.52 knots
Distance
44.63 km
44.63 km
Wind Speed
10 knots
Wind direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 15 | 15 | 13 | 13 | 18 | 18 | 18 | 16 | 18 | 16 | 18 | 18 | 18 | 17 | 16 |
| kts* | 23 | 24 | 22 | 22 | 29 | 30 | 29 | 27 | 29 | 28 | 30 | 31 | 29 | 29 | 26 |
| °C | 20° | 18° | 23° | 24° | 24° | 25° | 26° | 27° | 27° | 29° | 29° | 30° | 29° | 26° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 15 | 15 | 13 | 13 | 18 | 18 | 18 | 16 | 18 | 16 | 18 | 18 | 18 | 17 | 16 |
| Gust | 23 | 24 | 22 | 22 | 29 | 30 | 29 | 27 | 29 | 28 | 30 | 31 | 29 | 29 | 26 |
| Degrees | 315° | 315° | 315° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 35.55knots |
BestspotAllTime |
250 | 35.55knots |
BestspotAllTime |
2sec | 37.12knots |
BestAllTime |
500 | 34.79knots |
BestspotAllTime |
500 | 34.79knots |