Event Page
George Crossley

Monday 4 August 2025
Spot - West Kirby United Kingdom
Board -
Exocet 50, 2022 ![]()
Fin -
F-Hot ASY Speed 21
GPS -
COROS Wearables Gpx
![]()
Max 2 sec
34.34 knots
Rating
Average speed
31.52 knots (32.49 31.96 31.19 31.03 30.91)
100m
33.05 knots
250m
31.77 knots
500m
28.21 knots
500m
28.21 knots
1/2 hour
4.4 knots
1/2 hour
4.4 knots
Hour
3.14 knots
Duration
00:44:52
Hour
3.14 knots
Duration
00:44:52
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
7.21 km
7.21 km
Wind Speed
26 knots
Wind direction
W ( 270)
First time at a speedsurfing spot. Super cool how flat it was.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jim Crossley | 44.42 | |
| 2 | Tim Humphreys | 42.37 | |
| 3 | Simon Pettifer | 41.96 | |
| 4 | Jenna Gibson | 41.85 | |
| 5 | Garry Goodwin | 32.89 | |
| 6 | Adrian Brazier | 32.42 | |
| 7 | George Crossley | 31.52 | |
| 8 | Jack Crossley | 30.21 | |
| 9 | Jonathon Vaiksaar | 27.80 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Crossley | 44.42 | 45.59 | 41.56 | 0.00 | 2.97 | 12.90 | 0.00 | ||
| 2 | Tim Humphreys | 42.37 | 44.58 | 38.40 | 0.00 | 3.06 | 14.38 | 0.00 | ||
| 3 | Simon Pettifer | 41.96 | 43.62 | 41.10 | 0.00 | 4.82 | 31.16 | 0.00 | ||
| 4 | Jenna Gibson | 41.85 | 43.67 | 36.12 | 0.00 | 3.77 | 20.34 | 0.00 | ||
| 5 | Garry Goodwin | 32.89 | 35.32 | 31.01 | 7.47 | 5.15 | 14.76 | 11.26 | ||
| 6 | Adrian Brazier | 32.42 | 34.94 | 33.64 | 0.00 | 3.48 | 16.89 | 0.00 | ||
| 7 | George Crossley | 31.52 | 34.34 | 28.21 | 0.00 | 3.14 | 7.21 | 0.00 | ||
| 8 | Jack Crossley | 30.21 | 32.56 | 25.00 | 0.00 | 4.27 | 13.00 | 0.00 | ||
| 9 | Jonathon Vaiksaar | 27.80 | 31.45 | 19.48 | 15.97 | 6.14 | 28.39 | 18.46 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 11 | 11 | 13 | 16 | 22 | 23 | 26 | 27 | 27 | 28 | 27 | 25 | 25 | 24 | 24 | 24 |
| kts* | 19 | 19 | 22 | 29 | 33 | 38 | 39 | 42 | 46 | 49 | 50 | 48 | 47 | 43 | 42 | 40 |
| °C | 16° | 16° | 17° | 18° | 20° | 20° | 19° | 18° | 18° | 20° | 20° | 19° | 19° | 19° | 18° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 11 | 11 | 13 | 16 | 22 | 23 | 26 | 27 | 27 | 28 | 27 | 25 | 25 | 24 | 24 | 24 |
| Gust | 19 | 19 | 22 | 29 | 33 | 38 | 39 | 42 | 46 | 49 | 50 | 48 | 47 | 43 | 42 | 40 |
| Degrees | 180° | 180° | 180° | 180° | 180° | 203° | 225° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.05knots |
BestspotAllTime |
100 | 33.05knots |
BestAllTime |
10sec | 32.49knots |
BestspotAllTime |
10sec | 32.49knots |
BestspotAllTime |
24hour | 3.89knots |