Event Page
Sander van den Hoven

Tuesday 5 August 2025
Spot - Gouwzee Netherlands
Board -
Duotone JAG sls 110, 2024 ![]()
Sail -
Simmer Sails SCR 7.0, 2017 ![]()
Fin -
Select S-Max 37
GPS -
fenix 7
![]()
Max 2 sec
29.86 knots
Rating
Average speed
28.68 knots (28.93 28.79 28.67 28.65 28.39)
100m
29.16 knots
250m
28.5 knots
500m
28.07 knots
500m
28.07 knots
1/2 hour
11.24 knots
1/2 hour
11.24 knots
Hour
9.75 knots
Duration
01:28:56
Hour
9.75 knots
Duration
01:28:56
Nautical Mile
20.2 knots
Alpha racing
13.11 knots
Distance
35.02 km
35.02 km
Wind Speed
16 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Robert Baas | 32.53 | |
| 2 | Robert Luinge | 32.50 | |
| 3 | Marco Roest | 30.37 | |
| 4 | Andre de Jongh | 29.53 | |
| 5 | Sander van den Hoven | 28.68 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Baas | 32.53 | 34.00 | 32.16 | 26.19 | 12.78 | 53.20 | 19.27 | ||
| 2 | Robert Luinge | 32.50 | 34.29 | 31.74 | 24.64 | 16.57 | 51.74 | 21.68 | ||
| 3 | Marco Roest | 30.37 | 31.84 | 30.72 | 24.91 | 12.89 | 39.40 | 19.86 | ||
| 4 | Andre de Jongh | 29.53 | 31.07 | 28.83 | 24.50 | 6.47 | 21.15 | 14.28 | ||
| 5 | Sander van den Hoven | 28.68 | 29.86 | 28.07 | 20.20 | 9.75 | 35.02 | 13.11 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 12 | 13 | 13 | 13 | 17 | 19 | 21 | 22 | 22 | 22 | 22 | 22 | 20 | 18 | 18 |
| kts* | 17 | 19 | 16 | 21 | 25 | 28 | 28 | 30 | 33 | 33 | 31 | 42 | 26 | 28 | 19 |
| °C | 15° | 17° | 18° | 18° | 19° | 19° | 20° | 17° | 18° | 19° | 19° | 19° | 18° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 13 | 13 | 13 | 17 | 19 | 21 | 22 | 22 | 22 | 22 | 22 | 20 | 18 | 18 |
| Gust | 17 | 19 | 16 | 21 | 25 | 28 | 28 | 30 | 33 | 33 | 31 | 42 | 26 | 28 | 19 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 28.68knots |
BestspotAllTime |
avg | 28.68knots |