Event Page
Lars Schneider

Wednesday 3 September 2025
Spot - Möhnesee Germany
Board -
FlyGROOVE Raceboard, 2023 ![]()
GPS -
ESP-GPS
![]()
Max 2 sec
31.65 knots
Rating
Average speed
29.94 knots (31.1 30.13 29.74 29.64 29.12)
100m
31.28 knots
250m
30.79 knots
500m
28.03 knots
500m
28.03 knots
1/2 hour
17.84 knots
1/2 hour
17.84 knots
Hour
17.35 knots
Duration
02:20:12
Hour
17.35 knots
Duration
02:20:12
Nautical Mile
22.93 knots
Alpha racing
19.65 knots
Distance
66.68 km
66.68 km
Wind Speed
15 knots
Wind direction
S ( 180)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Nils Bach | 30.06 | |
| 2 | Lars Schneider | 29.94 | |
| 3 | Dennis Damnitz | 28.82 | |
| 4 | Andreas Grosse-Holz | 26.46 | |
| 5 | Andreas Grosse-Holz | 26.46 | |
| 6 | Marcell Mierswa | 25.64 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nils Bach | 30.06 | 31.73 | 28.51 | 23.86 | 4.56 | 33.54 | 22.06 | ||
| 2 | Lars Schneider | 29.94 | 31.65 | 28.03 | 22.93 | 17.35 | 66.68 | 19.65 | ||
| 3 | Dennis Damnitz | 28.82 | 30.09 | 28.45 | 20.49 | 14.82 | 57.87 | 18.90 | ||
| 4 | Andreas Grosse-Holz | 26.46 | 27.95 | 25.58 | 19.94 | 9.71 | 24.87 | 20.73 | ||
| 5 | Andreas Grosse-Holz | 26.46 | 27.96 | 25.58 | 19.94 | 9.71 | 24.87 | 20.74 | ||
| 6 | Marcell Mierswa | 25.64 | 27.55 | 24.31 | 18.18 | 9.48 | 29.88 | 15.14 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 11 | 11 | 11 | 13 | 11 | 15 | 16 | 15 | 16 | 16 | 16 | 15 | 15 | 13 |
| kts* | 21 | 23 | 23 | 28 | 24 | 31 | 31 | 31 | 34 | 30 | 31 | 30 | 28 | 28 |
| °C | 15° | 15° | 16° | 17° | 18° | 19° | 20° | 20° | 21° | 22° | 22° | 22° | 22° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 11 | 11 | 11 | 13 | 11 | 15 | 16 | 15 | 16 | 16 | 16 | 15 | 15 | 13 |
| Gust | 21 | 23 | 23 | 28 | 24 | 31 | 31 | 31 | 34 | 30 | 31 | 30 | 28 | 28 |
| Degrees | 180° | 180° | 180° | 180° | 180° | 180° | 203° | 180° | 203° | 180° | 180° | 203° | 203° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.28knots |
BestspotAllTime |
100 | 31.28knots |
BestAllTime |
10sec | 31.10knots |
BestspotAllTime |
10sec | 31.10knots |
BestAllTime |
24hour | 36.01knots |