Event Page
Chris Katsaitis

Saturday 6 September 2025
Spot - Lake Volvi East Greece
Fin -
Tectonics Goldwing 32
GPS -
COROS APEX 2 Pro
![]()
Max 2 sec
31.3 knots
Rating
Average speed
29.55 knots (30.6 30.5 29.14 28.9 28.59)
100m
30.9 knots
250m
30.39 knots
500m
29.8 knots
500m
29.8 knots
1/2 hour
6.44 knots
1/2 hour
6.44 knots
Hour
7.14 knots
Duration
00:38:46
Hour
7.14 knots
Duration
00:38:46
Nautical Mile
26.14 knots
Alpha racing
17.95 knots
Distance
20.28 km
20.28 km
Wind Speed
9 knots
Wind direction
ENE ( 68)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 9 | 8 | 10 | 9 | 9 | 9 |
| kts* | 6 | 6 | 10 | 12 | 9 | 12 | 14 | 16 | 15 | 18 | 18 | 18 | 20 |
| °C | 21° | 22° | 23° | 26° | 28° | 27° | 29° | 27° | 28° | 27° | 28° | 28° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 9 | 8 | 10 | 9 | 9 | 9 |
| Gust | 6 | 6 | 10 | 12 | 9 | 12 | 14 | 16 | 15 | 18 | 18 | 18 | 20 |
| Degrees | 293° | 203° | 315° | 315° | 315° | 23° | 45° | 68° | 68° | 68° | 203° | 68° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.90knots |
BestspotAllTime |
100 | 30.90knots |
BestAllTime |
10sec | 30.60knots |
BestspotAllTime |
10sec | 30.60knots |
BestAllTime |
250 | 30.39knots |