Event Page
Augustin Le bris

Thursday 11 September 2025
Board -
not defined , 0 ![]()
Sail -
Loftsails BladeFR 10.0, 2019 ![]()
Fin -
not defined - 0
GPS -
Garmin Forerunner 245
![]()
Max 2 sec
36.87 knots
Rating
Average speed
35.1 knots (36.06 35.25 35 34.6 34.58)
100m
36.75 knots
250m
35.52 knots
500m
33.72 knots
500m
33.72 knots
1/2 hour
22.8 knots
1/2 hour
22.8 knots
Hour
22.11 knots
Duration
01:49:05
Hour
22.11 knots
Duration
01:49:05
Nautical Mile
0 knots
Alpha racing
27.66 knots
Distance
76.87 km
76.87 km
Wind Speed
18 knots
Wind direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 15 | 11 | 8 | 12 | 14 | 12 | 14 | 19 | 17 | 15 | 19 | 16 | 14 |
| kts* | 15 | 11 | 8 | 12 | 14 | 12 | 14 | 19 | 17 | 15 | 19 | 16 | 14 |
| °C | 12° | 13° | 14° | 17° | 17° | 17° | 17° | 18° | 18° | 18° | 20° | 16° | 16° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 15 | 11 | 8 | 12 | 14 | 12 | 14 | 19 | 17 | 15 | 19 | 16 | 14 |
| Gust | 15 | 11 | 8 | 12 | 14 | 12 | 14 | 19 | 17 | 15 | 19 | 16 | 14 |
| Degrees | 270° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 248° | 270° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.75knots |
BestspotAllTime |
100 | 36.75knots |
BestAllTime |
10sec | 36.06knots |
BestspotAllTime |
10sec | 36.06knots |
BestAllTime |
24hour | 41.50knots |