Event Page
Maciej Bukolt

Monday 15 September 2025
Sail -
Point-7 AC1-LTD 4.9, 2025 ![]()
Fin -
not defined - 0
GPS -
Locosys GW-60
![]()
Max 2 sec
41.02 knots
Rating
Average speed
39.73 knots (39.98 39.79 39.69 39.61 39.57)
100m
40.53 knots
250m
39.84 knots
500m
38.75 knots
500m
38.75 knots
1/2 hour
5.32 knots
1/2 hour
5.32 knots
Hour
4.91 knots
Duration
01:20:25
Hour
4.91 knots
Duration
01:20:25
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
16.88 km
16.88 km
Wind Speed
23 knots
Wind direction
WSW ( 248)
PB :)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Simon Pettifer | 45.43 | |
| 2 | Will Trossell | 42.88 | |
| 3 | Ian Richards | 41.67 | |
| 4 | Jenna Gibson | 40.05 | |
| 5 | Ian Stone | 39.84 | |
| 6 | Maciej Bukolt | 39.73 | |
| 7 | Martin Byford | 38.38 | |
| 8 | Jenna Gibson | 37.39 | |
| 9 | Steve Davison | 34.61 | |
| 10 | Jenna Gibson | 30.41 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Pettifer | 45.43 | 46.80 | 43.21 | 0.00 | 6.43 | 37.27 | 0.00 | ||
| 2 | Will Trossell | 42.88 | 45.58 | 42.81 | 0.00 | 4.43 | 21.17 | 0.00 | ||
| 3 | Ian Richards | 41.67 | 43.49 | 41.41 | 0.00 | 7.08 | 27.29 | 0.00 | ||
| 4 | Jenna Gibson | 40.05 | 41.15 | 38.62 | 0.00 | 5.74 | 12.35 | 0.00 | ||
| 5 | Ian Stone | 39.84 | 42.13 | 38.36 | 0.00 | 2.68 | 12.66 | 0.00 | ||
| 6 | Maciej Bukolt | 39.73 | 41.02 | 38.75 | 0.00 | 4.91 | 16.88 | 0.00 | ||
| 7 | Martin Byford | 38.38 | 40.86 | 36.33 | 0.00 | 3.71 | 18.81 | 0.00 | ||
| 8 | Jenna Gibson | 37.39 | 44.55 | 41.30 | 0.00 | 3.65 | 6.85 | 0.00 | ||
| 9 | Steve Davison | 34.61 | 36.89 | 34.88 | 18.19 | 10.28 | 29.59 | 12.82 | ||
| 10 | Jenna Gibson | 30.41 | 40.75 | 36.76 | 0.00 | 0.00 | 5.19 | 0.00 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 18 | 22 | 24 | 23 | 23 | 26 | 25 | 23 | 12 | 24 | 20 | 22 | 17 |
| kts* | 18 | 32 | 34 | 37 | 35 | 38 | 36 | 36 | 12 | 35 | 32 | 22 | 29 |
| °C | 14° | 15° | 16° | 18° | 18° | 19° | 20° | 20° | 18° | 19° | 19° | 17° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 18 | 22 | 24 | 23 | 23 | 26 | 25 | 23 | 12 | 24 | 20 | 22 | 17 |
| Gust | 18 | 32 | 34 | 37 | 35 | 38 | 36 | 36 | 12 | 35 | 32 | 22 | 29 |
| Degrees | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 225° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 40.53knots |
BestspotAllTime |
100 | 40.53knots |
BestAllTime |
10sec | 39.98knots |
BestspotAllTime |
10sec | 39.98knots |
BestAllTime |
250 | 39.84knots |