Event Page
Martijn de Jong

Tuesday 16 September 2025
Spot - Oostvoornse Meer Netherlands
Board -
JP Slalom 76 S-TEC, 2025 ![]()
Fin -
Sonntag Fins SL-Pro 42
GPS -
COROS Wearables Gpx
![]()
Max 2 sec
31.11 knots
Rating
Average speed
29.14 knots (30.57 30.33 28.31 28.25 28.24)
100m
30.77 knots
250m
30.29 knots
500m
30.12 knots
500m
30.12 knots
1/2 hour
10.79 knots
1/2 hour
10.79 knots
Hour
9.49 knots
Duration
01:18:36
Hour
9.49 knots
Duration
01:18:36
Nautical Mile
20.13 knots
Alpha racing
14.29 knots
Distance
32.28 km
32.28 km
Wind Speed
29 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Frank Baksteen | 32.57 | |
| 2 | Martijn de Jong | 29.14 | |
| 3 | Ronald Beekman | 24.94 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Baksteen | 32.57 | 34.71 | 30.83 | 24.05 | 11.02 | 25.16 | 21.83 | ||
| 2 | Martijn de Jong | 29.14 | 31.11 | 30.12 | 20.13 | 9.49 | 32.28 | 14.29 | ||
| 3 | Ronald Beekman | 24.94 | 27.25 | 23.93 | 18.74 | 10.49 | 34.51 | 15.63 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 27 | 27 | 29 | 27 | 29 | 29 | 31 | 29 | 29 | 25 | 19 | 19 |
| kts* | 27 | 27 | 41 | 29 | 29 | 29 | 31 | 29 | 40 | 25 | 38 | 19 |
| °C | 15° | 14° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 16° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 27 | 27 | 29 | 27 | 29 | 29 | 31 | 29 | 29 | 25 | 19 | 19 |
| Gust | 27 | 27 | 41 | 29 | 29 | 29 | 31 | 29 | 40 | 25 | 38 | 19 |
| Degrees | 270° | 270° | 270° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 30.77knots |
BestspotAllTime |
10sec | 30.57knots |
BestspotAllTime |
24hour | 17.43knots |
BestAllTime |
250 | 30.29knots |
BestspotAllTime |
250 | 30.29knots |