Event Page
Joey Anthony

Thursday 18 September 2025
Spot - Gouwzee Netherlands
Board -
Fanatic Falcon TE 115 , 2019 ![]()
Fin -
Sonntag Fins SL-pro 36
GPS -
COROS Wearables Gpx
![]()
Max 2 sec
34.64 knots
Rating
Average speed
32.67 knots (34.04 33.32 32.25 32.15 31.57)
100m
34.44 knots
250m
33.46 knots
500m
32.31 knots
500m
32.31 knots
1/2 hour
18.51 knots
1/2 hour
18.51 knots
Hour
14.55 knots
Duration
02:01:07
Hour
14.55 knots
Duration
02:01:07
Nautical Mile
27.4 knots
Alpha racing
19.8 knots
Distance
63.67 km
63.67 km
Wind Speed
16 knots
Wind direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Joey Anthony | 32.67 | |
| 2 | Robert Luinge | 32.34 | |
| 3 | Nelle van Veen | 31.23 | |
| 4 | Marco Roest | 30.44 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Anthony | 32.67 | 34.64 | 32.31 | 27.40 | 14.55 | 63.67 | 19.80 | ||
| 2 | Robert Luinge | 32.34 | 34.27 | 30.72 | 27.22 | 14.57 | 63.55 | 21.11 | ||
| 3 | Nelle van Veen | 31.23 | 33.77 | 32.00 | 26.30 | 13.49 | 40.72 | 19.24 | ||
| 4 | Marco Roest | 30.44 | 32.12 | 30.00 | 26.57 | 20.63 | 106.20 | 20.67 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 15 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 19 | 19 | 19 | 18 |
| kts* | 26 | 24 | 26 | 25 | 28 | 29 | 28 | 29 | 31 | 30 | 31 | 29 |
| °C | 18° | 19° | 19° | 18° | 19° | 19° | 18° | 19° | 18° | 19° | 19° | 19° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 15 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 19 | 19 | 19 | 18 |
| Gust | 26 | 24 | 26 | 25 | 28 | 29 | 28 | 29 | 31 | 30 | 31 | 29 |
| Degrees | 248° | 225° | 248° | 225° | 225° | 248° | 225° | 248° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 34.38knots |
BestspotAllTime |
24hour | 34.38knots |
BestAllTime |
250 | 33.46knots |
BestspotAllTime |
250 | 33.46knots |
BestAllTime |
500 | 32.31knots |