Event Page
Timoleon Vlachos

Tuesday 16 September 2025
Spot - Karpathos Greece
Board -
Starboard iSonic 101, 2010 ![]()
Sail -
Gaastra Vapor 5.7, 2024 ![]()
Fin -
C3 Sting 32
GPS -
COROS APEX 2
![]()
Max 2 sec
36.54 knots
Rating
Average speed
33.36 knots (35.34 33.63 32.95 32.65 32.22)
100m
35.96 knots
250m
34.25 knots
500m
30.42 knots
500m
30.42 knots
1/2 hour
knots
1/2 hour
knots
Hour
5.14 knots
Duration
Hour
5.14 knots
Duration
Nautical Mile
0 knots
Alpha racing
19.88 knots
Distance
16.79 km
16.79 km
Wind Speed
0 knots
Wind direction
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Mixalis Damigos | 40.04 | |
| 2 | Alexandros Petikidis | 39.70 | |
| 3 | Mixalis Damigos | 39.30 | |
| 4 | Timoleon Vlachos | 33.36 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mixalis Damigos | 40.04 | 42.00 | 35.64 | 0.00 | 4.89 | 47.00 | 4.52 | ||
| 2 | Alexandros Petikidis | 39.70 | 43.37 | 34.76 | 0.00 | 4.38 | 24.40 | 13.99 | ||
| 3 | Mixalis Damigos | 39.30 | 42.28 | 36.16 | 0.00 | 4.84 | 39.34 | 0.00 | ||
| 4 | Timoleon Vlachos | 33.36 | 36.54 | 30.42 | 0.00 | 5.14 | 16.79 | 19.88 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 26 | 24 | 27 | 27 | 29 | 30 | 30 | 30 | 30 | 29 | 28 | 28 | 25 |
| kts* | 26 | 24 | 27 | 27 | 29 | 30 | 40 | 40 | 30 | 29 | 38 | 28 | 25 |
| °C | 24° | 24° | 25° | 26° | 27° | 27° | 27° | 28° | 28° | 28° | 27° | 26° | 25° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 26 | 24 | 27 | 27 | 29 | 30 | 30 | 30 | 30 | 29 | 28 | 28 | 25 |
| Gust | 26 | 24 | 27 | 27 | 29 | 30 | 40 | 40 | 30 | 29 | 38 | 28 | 25 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 35.96knots |
BestspotAllTime |
100 | 35.96knots |
BestAllTime |
10sec | 35.34knots |
BestspotAllTime |
10sec | 35.34knots |
BestAllTime |
250 | 34.25knots |