Event Page
Hannes Lindner

Sunday 5 October 2025
Board -
not defined , 0 ![]()
Fin -
not defined - 0
GPS -
Garmin Venu 3
![]()
Max 2 sec
21.52 knots
Rating
Average speed
19.9 knots (20.94 20.75 19.73 19.36 18.71)
100m
20.96 knots
250m
19.84 knots
500m
18.15 knots
500m
18.15 knots
1/2 hour
8.73 knots
1/2 hour
8.73 knots
Hour
7.75 knots
Duration
00:48:23
Hour
7.75 knots
Duration
00:48:23
Nautical Mile
0 knots
Alpha racing
14.27 knots
Distance
14.37 km
14.37 km
Wind Speed
24 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Hannes Lindner | 19.90 | |
| 2 | Hannes Lindner | 18.42 | |
| 3 | Hannes Lindner | 16.37 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannes Lindner | 19.90 | 21.52 | 18.15 | 0.00 | 7.75 | 14.37 | 14.27 | ||
| 2 | Hannes Lindner | 18.42 | 19.94 | 17.61 | 0.00 | 0.00 | 10.61 | 0.00 | ||
| 3 | Hannes Lindner | 16.37 | 20.72 | 16.28 | 11.70 | 0.00 | 5.54 | 11.47 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 33 | 26 | 25 | 26 | 29 | 27 | 24 | 24 | 24 | 22 | 22 | 24 |
| kts* | 40 | 32 | 46 | 32 | 35 | 45 | 29 | 29 | 41 | 38 | 26 | 29 |
| °C | 13° | 13° | 13° | 14° | 14° | 14° | 14° | 15° | 14° | 14° | 14° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 33 | 26 | 25 | 26 | 29 | 27 | 24 | 24 | 24 | 22 | 22 | 24 |
| Gust | 40 | 32 | 46 | 32 | 35 | 45 | 29 | 29 | 41 | 38 | 26 | 29 |
| Degrees | 293° | 270° | 293° | 293° | 293° | 293° | 270° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 20.96knots |
BestspotAllTime |
10sec | 20.94knots |
BestAllTime |
24hour | 7.76knots |
BestspotAllTime |
24hour | 7.76knots |
BestspotAllTime |
250 | 19.84knots |