Event Page
Reinder de Vries

Friday 24 October 2025
Spot - schildmeer Netherlands
Sail -
Duotone Warp_Fin 6.7, 2026 ![]()
Fin -
Gasoil Fins CHR M 33
GPS -
COROS VERTIX
![]()
Max 2 sec
36.91 knots
Rating
Average speed
34.82 knots (35.76 35.63 34.73 34.06 33.92)
100m
36.49 knots
250m
35.02 knots
500m
31.46 knots
500m
31.46 knots
1/2 hour
8.34 knots
1/2 hour
8.34 knots
Hour
7.31 knots
Duration
00:46:03
Hour
7.31 knots
Duration
00:46:03
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
17.41 km
17.41 km
Wind Speed
14 knots
Wind direction
WSW ( 248)
Uurtje even de kop leeg
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Reinder de Vries | 34.82 | |
| 2 | Jasper Jongepier | 33.55 | |
| 3 | Jasper Jongepier | 32.61 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reinder de Vries | 34.82 | 36.91 | 31.46 | 0.00 | 7.31 | 17.41 | 0.00 | ||
| 2 | Jasper Jongepier | 33.55 | 35.22 | 31.52 | 21.08 | 0.00 | 23.02 | 20.59 | ||
| 3 | Jasper Jongepier | 32.61 | 36.07 | 31.48 | 0.00 | 0.00 | 10.14 | 0.00 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 19 | 17 | 18 | 16 | 19 | 21 | 21 | 20 | 15 | 21 |
| kts* | 19 | 17 | 18 | 16 | 19 | 31 | 32 | 20 | 15 | 21 |
| °C | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 12° | 11° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 19 | 17 | 18 | 16 | 19 | 21 | 21 | 20 | 15 | 21 |
| Gust | 19 | 17 | 18 | 16 | 19 | 31 | 32 | 20 | 15 | 21 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 34.82knots |
BestspotAllTime |
avg | 34.82knots |