Event Page
Bendix Engemann

Friday 24 October 2025
Board -
PATRIK Speed 53, 2015 ![]()
Sail -
Gun Sails GS-R 7.0, 2022 ![]()
Fin -
Tribal Fin SYM speed 25
GPS -
COROS APEX 2
![]()
Max 2 sec
43.68 knots
Rating
Average speed
41.79 knots (43.03 41.68 41.48 41.47 41.3)
100m
43.45 knots
250m
42.76 knots
500m
40.75 knots
500m
40.75 knots
1/2 hour
18.79 knots
1/2 hour
18.79 knots
Hour
17.93 knots
Duration
02:08:07
Hour
17.93 knots
Duration
02:08:07
Nautical Mile
28.4 knots
Alpha racing
24.56 knots
Distance
81.38 km
81.38 km
Wind Speed
18 knots
Wind direction
WSW ( 248)
First time on 7.0 and Patrik speed 53wide.
Finally I achieved +80kmh 2s on my home spot.
Super happy with my sailing :)
(Water level -8cm)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Bendix Engemann | 41.79 | |
| 2 | Ben Boonstra | 33.15 | |
| 3 | Ben Boonstra | 33.00 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bendix Engemann | 41.79 | 43.68 | 40.75 | 28.40 | 17.93 | 81.38 | 24.56 | ||
| 2 | Ben Boonstra | 33.15 | 35.00 | 32.77 | 0.00 | 7.46 | 17.58 | 0.00 | ||
| 3 | Ben Boonstra | 33.00 | 34.87 | 32.69 | 0.00 | 7.50 | 17.86 | 0.00 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 19 | 14 | 17 | 19 | 21 | 23 | 21 | 21 | 23 | 21 |
| kts* | 26 | 19 | 24 | 26 | 29 | 40 | 29 | 37 | 32 | 29 |
| °C | 10° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 19 | 14 | 17 | 19 | 21 | 23 | 21 | 21 | 23 | 21 |
| Gust | 26 | 19 | 24 | 26 | 29 | 40 | 29 | 37 | 32 | 29 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 43.45knots |
BestspotAllTime |
100 | 43.45knots |
BestAllTime |
10sec | 43.03knots |
BestspotAllTime |
10sec | 43.03knots |
BestAllTime |
250 | 42.76knots |