Event Page
Jan Joustra

Saturday 25 October 2025
Spot - Lauwersmeer Netherlands
Fin -
C-Fins 5.0 29
GPS -
Locosys GW-60
![]()
Max 2 sec
34.78 knots
Rating
Average speed
32.44 knots (34.22 32.54 32.26 31.77 31.39)
100m
34.71 knots
250m
33.53 knots
500m
33 knots
500m
33 knots
1/2 hour
12.96 knots
1/2 hour
12.96 knots
Hour
12.58 knots
Duration
01:36:21
Hour
12.58 knots
Duration
01:36:21
Nautical Mile
20.91 knots
Alpha racing
14.08 knots
Distance
47.05 km
47.05 km
Wind Speed
19 knots
Wind direction
SW ( 225)
Perfecte wind en pr helemaal aan flarden gesurft van 57 naar 60
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Nico Wierstra | 39.52 | |
| 2 | Gerlof Hansma | 38.47 | |
| 3 | Gerlof Hansma | 38.47 | |
| 4 | Anne Evert van der Veen | 36.20 | |
| 5 | Anne Fahner | 35.81 | |
| 6 | Alwin Visker | 35.26 | |
| 7 | Marc Roosendaal | 34.83 | |
| 8 | Johan Bulthuis | 34.68 | |
| 9 | Martin Koolma | 34.68 | |
| 10 | Ivo Fellinger | 34.60 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Wierstra | 39.52 | 43.15 | 38.13 | 0.00 | 11.62 | 30.55 | 0.00 | ||
| 2 | Gerlof Hansma | 38.47 | 40.48 | 36.59 | 0.00 | 15.57 | 53.38 | 0.00 | ||
| 3 | Gerlof Hansma | 38.47 | 40.48 | 36.59 | 0.00 | 15.57 | 53.38 | 0.00 | ||
| 4 | Anne Evert van der Veen | 36.20 | 39.56 | 33.39 | 25.76 | 11.99 | 39.11 | 23.64 | ||
| 5 | Anne Fahner | 35.81 | 38.22 | 33.54 | 0.00 | 10.47 | 37.91 | 0.00 | ||
| 6 | Alwin Visker | 35.26 | 37.60 | 31.91 | 14.52 | 7.61 | 20.75 | 7.94 | ||
| 7 | Marc Roosendaal | 34.83 | 36.01 | 33.13 | 23.96 | 9.84 | 39.04 | 18.67 | ||
| 8 | Johan Bulthuis | 34.68 | 37.09 | 32.43 | 0.00 | 13.73 | 50.26 | 21.77 | ||
| 9 | Martin Koolma | 34.68 | 37.00 | 34.20 | 24.78 | 12.70 | 49.19 | 20.00 | ||
| 10 | Ivo Fellinger | 34.60 | 36.95 | 34.74 | 26.23 | 15.40 | 61.15 | 14.80 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 21 | 19 | 18 | 18 | 21 | 27 | 27 | 28 | 27 | 26 |
| kts* | 32 | 39 | 33 | 36 | 33 | 37 | 42 | 42 | 37 | 39 |
| °C | 10° | 10° | 11° | 12° | 13° | 13° | 13° | 12° | 11° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 21 | 19 | 18 | 18 | 21 | 27 | 27 | 28 | 27 | 26 |
| Gust | 32 | 39 | 33 | 36 | 33 | 37 | 42 | 42 | 37 | 39 |
| Degrees | 225° | 225° | 225° | 225° | 248° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.71knots |
BestspotAllTime |
100 | 34.71knots |
BestAllTime |
10sec | 34.22knots |
BestspotAllTime |
10sec | 34.22knots |
BestAllTime |
250 | 33.53knots |